Please type at least the first 4 letters of the school name.
| 777 Dedham Street | Tuition In/Out-State: | $25,915 / $25,915 | Total Fall Enrollment: | 1,481 |
|---|---|---|---|---|
| Newton , MA 02459 | Books and Supplies: | $1,200 | Applicants Admitted: | 75% |
| (617) 928-4500 | On-campus Room and Board: | $12,500 | Receiving Aid of Some Type: | 97% |
| http://www.mountida.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 96% , $9,735 on average |
| Address | 777 Dedham Street, Newton, MA 02459 |
| Phone Number | (617) 928-4500 |
| Web Address | http://www.mountida.edu |
| Mission Statement | Mount Ida College provides a diverse community of learners a challenging education that blends the liberal arts with professional preparation. We dedicate our energy, imagination, and resources to empowering all students to achieve academically and contribute responsibly in a changing world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,481 |
| Enrolled full time | 1,366 |
| Enrolled part time | 115 |
| Men enrolled full time | 462 |
| Women enrolled full time | 904 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 1,717 |
| Admitted | 1,295 |
| Enrolled | 369 |
| Admitted % | 75% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 84% |
| SAT 1 Verbal 25th percentile score | 380 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 380 |
| SAT 1 Math 75th percentile score | 485 |
| Students submitting ACT | 9% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $25,650 |
| Out-of-state Tuition, Full-time Undergraduates | $25,650 |
| Books and Supplies | $1,200 |
| On-campus room and board | $12,500 |
| Off-campus room and board | $8,400 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 44% , $5,128 on average |
| Receiving Institutional Aid | 96% , $9,735 on average |
| Receiving Student Loans | 85% , $9,487 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Equestrian/Equine Studies | 0 | 6 |
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor |
| American/United States Studies/Civilization | 0 | 3 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 1 | 46 |
| Fashion Merchandising | 0 | 22 |
| Hotel/Motel Administration/Management | 0 | 7 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication and Media Studies, Other | 0 | 1 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 18 |
| Culinary and Personal Services | Associate | Bachelor |
| Funeral Service and Mortuary Science, General | 13 | 6 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 3 | 14 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature/Letters, Other | 0 | 5 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care Provider/Assistant | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Dental Hygiene/Hygienist | 20 | 0 |
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 9 | 34 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 8 |
| Psychology | Associate | Bachelor |
| Applied Psychology | 0 | 3 |
| Developmental and Child Psychology | 0 | 3 |
| Forensic Psychology | 0 | 1 |
| Psychology, General | 0 | 4 |
| Psychology, Other | 0 | 0 |
| Research and Experimental Psychology, Other | 0 | 1 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Human Services, General | 0 | 1 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 23 |
| Forensic Science and Technology | 0 | 3 |
| Visual and Performing Arts | Associate | Bachelor |
| Commercial and Advertising Art | 0 | 0 |
| Fashion/Apparel Design | 0 | 14 |
| Interior Design | 1 | 18 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: