Please type at least the first 4 letters of the school name.
| 235 Wellesley St | Tuition In/Out-State: | $30,300 / $30,300 | Total Fall Enrollment: | 1,737 |
|---|---|---|---|---|
| Weston , MA 02493-1571 | Books and Supplies: | $1,000 | Applicants Admitted: | 77% |
| (781) 768-7100 | On-campus Room and Board: | $12,800 | Receiving Aid of Some Type: | 99% |
| http://www.regiscollege.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $18,353 on average |
| Address | 235 Wellesley St, Weston, MA 02493-1571 |
| Phone Number | (781) 768-7100 |
| Web Address | http://www.regiscollege.edu |
| Mission Statement | Regis College, through education in the arts, sciences, and professions, empowers women and men to challenge themselves academically, to serve and to lead. A Catholic college, Regis is a diverse and welcoming community guided by the values of the Sisters of St. Joseph of Boston. |
| Type of School | Co-educational, Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | No |
| Total enrollment | 1,737 |
| Enrolled full time | 1,031 |
| Enrolled part time | 706 |
| Men enrolled full time | 218 |
| Women enrolled full time | 813 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 20% |
| Admissions office phone number | (781) 768-7100 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 1,987 |
| Admitted | 1,529 |
| Enrolled | 297 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 10% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $31,785 |
| Out-of-state Tuition, Full-time Undergraduates | $31,785 |
| Books and Supplies | $1,000 |
| On-campus room and board | $12,800 |
| Off-campus room and board | $12,800 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 49% , $5,097 on average |
| Receiving Institutional Aid | 99% , $18,353 on average |
| Receiving Student Loans | 82% , $8,473 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 4 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business/Commerce, General | 0 | 15 | 5 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication, General | 0 | 4 | 7 | 0 |
| Public Relations/Image Management | 0 | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Education, General | 0 | 0 | 9 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 3 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health Professions and Related Clinical Sciences, Other | 0 | 0 | 3 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 116 | 91 | 94 | 13 |
| Radiologic Technology/Science - Radiographer | 16 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 9 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 13 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration and Social Service Professions, Other | 0 | 0 | 6 | 0 |
| Social Work | 0 | 6 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 1 | 0 | 0 |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Political Science and Government, Other | 0 | 12 | 0 | 0 |
| Sociology | 0 | 5 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 1 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 15 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 30 |
| Transfer priority application deadline | February 15 |
| Transfer priority financial aid deadline | February 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: