Please type at least the first 4 letters of the school name.
| 1215 Wilbraham Rd | Tuition In/Out-State: | $30,844 / $30,844 | Total Fall Enrollment: | 3,734 |
|---|---|---|---|---|
| Springfield , MA 01119-2684 | Books and Supplies: | $1,100 | Applicants Admitted: | 80% |
| (413) 782-3111 | On-campus Room and Board: | $11,732 | Receiving Aid of Some Type: | 99% |
| http://www.wne.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 98% , $13,824 on average |
| Address | 1215 Wilbraham Rd, Springfield, MA 01119-2684 |
| Phone Number | (413) 782-3111 |
| Web Address | http://www.wne.edu |
| Mission Statement |
Western New England College facilitates student learning. The College prepares students to bring multiple perspectives of understanding to help them achieve balance and flexibility as proactive solution seekers in the rapidly changing global environment in which they work and live. Western New England College is committed to being a leader regionally and recognized nationally in providing integrated professional and liberal learning. The College is characterized by a synergy that results internally from the collaboration of its programs in Arts and Sciences, Business, Engineering, and Law and externally from the important strategic partnerships and alliances forged with the local and regional business, educational, and civic communities. The College provides excellence in teaching for all students--full-time, part-time, undergraduate, graduate, and law--in an environment that proactively supports achievement and success in academics for all students and where all activities, curricular and co-curricular, are viewed as educationally purposeful. All students are regarded as a resource in excellence whose special talents and attributes will be challenged by their educational program to assure success in their professional and personal development and lives. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,734 |
| Enrolled full time | 2,892 |
| Enrolled part time | 842 |
| Men enrolled full time | 1,676 |
| Women enrolled full time | 1,216 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 5,792 |
| Admitted | 4,625 |
| Enrolled | 756 |
| Admitted % | 80% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 92% |
| SAT 1 Verbal 25th percentile score | 490 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 18% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $28,734 |
| Out-of-state Tuition, Full-time Undergraduates | $28,734 |
| Books and Supplies | $1,100 |
| On-campus room and board | $11,732 |
| Off-campus room and board | $9,730 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 28% , $5,006 on average |
| Receiving Institutional Aid | 98% , $13,824 on average |
| Receiving Student Loans | 82% , $8,634 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 14 | 0 | 0 |
| Molecular Biology | 4 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 34 | 21 | 0 |
| Business Administration and Management, General | 58 | 43 | 0 |
| Business/Commerce, General | 27 | 0 | 0 |
| Finance, General | 30 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Management Information Systems, General | 7 | 0 | 0 |
| Marketing, Other | 25 | 0 | 0 |
| Marketing/Marketing Management, General | 14 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 10 | 0 | 0 |
| Mass Communication/Media Studies | 14 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 13 | 0 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Elementary Education and Teaching | 0 | 16 | 0 |
| English/Language Arts Teacher Education | 0 | 14 | 0 |
| Mathematics Teacher Education | 0 | 17 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Biomedical/Medical Engineering | 7 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 15 | 3 | 0 |
| Engineering, General | 0 | 1 | 0 |
| Industrial Engineering | 6 | 0 | 0 |
| Mechanical Engineering | 32 | 0 | 0 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 0 | 11 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 4 | 0 | 0 |
| English Language and Literature, General | 11 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 10 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Advanced Legal Research/Studies, General | 0 | 20 | 0 |
| Law | 0 | 0 | 173 |
| Legal Studies, General | 2 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 24 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 9 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 58 | 1 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 3 | 0 | 0 |
| Chemistry, Other | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 54 | 0 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 8 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 4 | 0 |
| Criminal Justice/Police Science | 29 | 0 | 0 |
| Criminal Justice/Safety Studies | 31 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Applied Economics | 0 | 0 | 0 |
| Economics, General | 5 | 0 | 0 |
| Political Science and Government, General | 12 | 0 | 0 |
| Sociology | 1 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: