Please type at least the first 4 letters of the school name.
| One North College Street | Tuition In/Out-State: | $41,076 / $41,076 | Total Fall Enrollment: | 2,020 |
|---|---|---|---|---|
| Northfield , MN 55057-4001 | Books and Supplies: | $730 | Applicants Admitted: | 31% |
| (507) 222-4000 | On-campus Room and Board: | $11,553 | Receiving Aid of Some Type: | 77% |
| http://www.carleton.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 60% , $23,608 on average |
| Address | One North College Street, Northfield, MN 55057-4001 |
| Phone Number | (507) 222-4000 |
| Web Address | http://www.carleton.edu |
| Mission Statement | The mission of Carleton College is to provide an exceptional undergraduate liberal arts education. In pursuit of this mission, the College is devoted to academic excellence, distinguished by the creative interplay of teaching, learning, and scholarship, and dedicated to our diverse residential community and extensive international engagements. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Trimester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 2,020 |
| Enrolled full time | 1,996 |
| Enrolled part time | 24 |
| Men enrolled full time | 969 |
| Women enrolled full time | 1,027 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 10% |
| Black/Non-Hispanic | 5% |
| Hispanic | 5% |
| White/Non-Hispanic | 69% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | (507) 222-4190 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 4,988 |
| Admitted | 1,546 |
| Enrolled | 519 |
| Admitted % | 31% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 68% |
| SAT 1 Verbal 25th percentile score | 660 |
| SAT 1 Verbal 75th percentile score | 750 |
| SAT 1 Math 25th percentile score | 660 |
| SAT 1 Math 75th percentile score | 760 |
| Students submitting ACT | 54% |
| ACT Composite 25th percentile score | 29 |
| ACT Composite 75th percentile score | 33 |
| In-State Tuition, Full-time Undergraduates | $44,184 |
| Out-of-state Tuition, Full-time Undergraduates | $44,184 |
| Books and Supplies | $730 |
| On-campus room and board | $11,553 |
| Off-campus room and board | - |
| Students Receiving Aid | 77% |
| Receiving Federal Grants | 15% , $6,122 on average |
| Receiving Institutional Aid | 60% , $23,608 on average |
| Receiving Student Loans | 42% , $4,681 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | January 15 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | February 1 |
| College will notify student by | April 15 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | February 15 |
| College will notify student of financial aid decisions on or about | May 15 |
| Student must reply to financial aid decision by | June 1 |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | March 31 |
| Transfer deadline for filing financial aid forms | March 15 |
| College will notify student of transfer decision by | May 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: