Please type at least the first 4 letters of the school name.
| 1536 Hewitt Avenue | Tuition In/Out-State: | $33,236 / $33,236 | Total Fall Enrollment: | 5,008 |
|---|---|---|---|---|
| Saint Paul , MN 55104-1284 | Books and Supplies: | $1,200 | Applicants Admitted: | 71% |
| (651) 523-2207 | On-campus Room and Board: | $8,700 | Receiving Aid of Some Type: | 96% |
| http://www.hamline.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 92% , $15,907 on average |
| Address | 1536 Hewitt Avenue, Saint Paul, MN 55104-1284 |
| Phone Number | (651) 523-2207 |
| Web Address | http://www.hamline.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Four-one-four plan |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 5,008 |
| Enrolled full time | 3,326 |
| Enrolled part time | 1,682 |
| Men enrolled full time | 1,455 |
| Women enrolled full time | 1,871 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 6% |
| Black/Non-Hispanic | 8% |
| Hispanic | 7% |
| White/Non-Hispanic | 69% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | (651) 523-2207 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,982 |
| Admitted | 2,061 |
| Enrolled | 515 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required for Intl Students |
| Completion of college preparatory program | Recommended |
| Recommendations | Required (1) |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 16% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 91% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $33,236 |
| Out-of-state Tuition, Full-time Undergraduates | $31,652 |
| Books and Supplies | $1,200 |
| On-campus room and board | $8,700 standard double room |
| Off-campus room and board | - |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 42% , $4,545 on average |
| Receiving Institutional Aid | 92% , $15,907 on average |
| Receiving Student Loans | 78% , $5,500 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| East Asian Studies | 2 | 0 | 0 |
| Latin American Studies | 2 | 0 | 0 |
| Women's Studies | 2 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 3 | 0 | 0 |
| Biology/Biological Sciences, General | 26 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 0 | 0 | 0 |
| Business Administration and Management, General | 53 | 204 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 0 |
| International Business/Trade/Commerce | 6 | 0 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 24 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 16 | 0 | 0 |
| Journalism, Other | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Education, General | 0 | 115 | 8 |
| Education, Other | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 5 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 9 | 0 |
| Teacher Education, Multiple Levels | 0 | 32 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 30 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 10 | 48 | 0 |
| English Language and Literature, General | 28 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 1 | 0 | 0 |
| German Language and Literature | 3 | 0 | 0 |
| Spanish Language and Literature | 6 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 8 | 0 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 195 |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Legal Professions and Studies, Other | 32 | 0 | 0 |
| Programs for Foreign Lawyers | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 11 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 2 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 5 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 3 | 0 | 0 |
| Peace Studies and Conflict Resolution | 5 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 4 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 3 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 5 | 0 | 0 |
| Religion/Religious Studies | 11 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 4 | 0 | 0 |
| Physics, General | 4 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 53 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 42 | 1 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 23 | 0 | 0 |
| Forensic Science and Technology | 0 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 21 | 0 | 0 |
| Economics, General | 17 | 0 | 0 |
| International Relations and Affairs | 0 | 0 | 0 |
| Political Science and Government, General | 30 | 0 | 0 |
| Social Sciences, Other | 9 | 0 | 0 |
| Sociology | 18 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 3 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 7 | 0 | 0 |
| Fine/Studio Arts, General | 2 | 0 | 0 |
| Music Performance, General | 5 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 0 | 0 |
| Regular application deadline | Rolling admission |
| Priority application deadline | February 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | April 15 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | December 1 |
| College will notify student of early action by | December 20 |
| Transfer priority application deadline | Aug 15th for Fall |
| Transfer priority financial aid deadline | April 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | April 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: