Please type at least the first 4 letters of the school name.
| 910 Elliot Ave | Tuition In/Out-State: | $17,400 / $17,400 | Total Fall Enrollment: | 1,381 |
|---|---|---|---|---|
| Minneapolis , MN 55404-1391 | Books and Supplies: | $1,134 | Applicants Admitted: | 71% |
| (612) 343-4400 | On-campus Room and Board: | $5,682 | Receiving Aid of Some Type: | 99% |
| http://www.northcentral.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 99% , $4,012 on average |
| Address | 910 Elliot Ave, Minneapolis, MN 55404-1391 |
| Phone Number | (612) 343-4400 |
| Web Address | http://www.northcentral.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Assemblies of God Church |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,381 |
| Enrolled full time | 1,191 |
| Enrolled part time | 190 |
| Men enrolled full time | 536 |
| Women enrolled full time | 655 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 18% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 702 |
| Admitted | 499 |
| Enrolled | 262 |
| Admitted % | 71% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 11% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $16,322 |
| Out-of-state Tuition, Full-time Undergraduates | $16,322 |
| Books and Supplies | $1,134 |
| On-campus room and board | $5,682 |
| Off-campus room and board | $5,682 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 45% , $4,563 on average |
| Receiving Institutional Aid | 99% , $4,012 on average |
| Receiving Student Loans | 85% , $7,611 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: