Please type at least the first 4 letters of the school name.
| 1600 Oak Hills Rd SW | Tuition In/Out-State: | $14,670 / $14,670 | Total Fall Enrollment: | 138 |
|---|---|---|---|---|
| Bemidji , MN 56601-8834 | Books and Supplies: | $750 | Applicants Admitted: | 59% |
| (218) 751-8670 | On-campus Room and Board: | $5,180 | Receiving Aid of Some Type: | 100% |
| http://www.oakhills.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $4,090 on average |
| Address | 1600 Oak Hills Rd SW, Bemidji, MN 56601-8834 |
| Phone Number | (218) 751-8670 |
| Web Address | http://www.oakhills.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Interdenominational |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 138 |
| Enrolled full time | 131 |
| Enrolled part time | 7 |
| Men enrolled full time | 62 |
| Women enrolled full time | 69 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 59 |
| Admitted | 35 |
| Enrolled | 32 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 81% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $14,420 |
| Out-of-state Tuition, Full-time Undergraduates | $14,420 |
| Books and Supplies | $750 |
| On-campus room and board | $5,180 |
| Off-campus room and board | $5,210 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 75% , $4,009 on average |
| Receiving Institutional Aid | 100% , $4,090 on average |
| Receiving Student Loans | 88% , $9,055 on average |
Graduates in 2009/2010 academic year.
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences/Liberal Studies | 3 | 7 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 4 | 4 |
| Missions/Missionary Studies and Missiology | 0 | 0 |
| Pastoral Studies/Counseling | 0 | 2 |
| Youth Ministry | 0 | 7 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | September 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: