Please type at least the first 4 letters of the school name.
| 1200 Kenwood Ave | Tuition In/Out-State: | $29,328 / $29,328 | Total Fall Enrollment: | 3,898 |
|---|---|---|---|---|
| Duluth , MN 55811-4199 | Books and Supplies: | $1,100 | Applicants Admitted: | 81% |
| (218) 723-6046 | On-campus Room and Board: | $7,716 | Receiving Aid of Some Type: | 99% |
| http://www.css.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 97% , $13,370 on average |
| Address | 1200 Kenwood Ave, Duluth, MN 55811-4199 |
| Phone Number | (218) 723-6046 |
| Web Address | http://www.css.edu |
| Mission Statement | Shaped by the Catholic Benedictine heritage, The College of St. Scholastica provides intellectual and moral preparation for responsible living and meaningful work. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,898 |
| Enrolled full time | 3,236 |
| Enrolled part time | 662 |
| Men enrolled full time | 1,013 |
| Women enrolled full time | 2,223 |
| American Indian/Alaskan Native | 2% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 2% |
| White/Non-Hispanic | 83% |
| Non-Resident Alien | 4% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | (800) 249-6412 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,806 |
| Admitted | 1,466 |
| Enrolled | 486 |
| Admitted % | 81% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 6% |
| SAT 1 Verbal 25th percentile score | 440 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $29,328 |
| Out-of-state Tuition, Full-time Undergraduates | $29,328 |
| Books and Supplies | $1,100 |
| On-campus room and board | $7,716 |
| Off-campus room and board | - |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 36% , $5,198 on average |
| Receiving Institutional Aid | 97% , $13,370 on average |
| Receiving Student Loans | 72% , $9,864 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 12 | 0 | 0 |
| Biology/Biological Sciences, General | 47 | 0 | 0 |
| Exercise Physiology | 12 | 15 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 41 | 0 | 0 |
| Business Administration and Management, General | 102 | 56 | 0 |
| Business/Commerce, General | 1 | 6 | 0 |
| Finance, General | 4 | 0 | 0 |
| Marketing/Marketing Management, General | 16 | 0 | 0 |
| Organizational Behavior Studies | 36 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Advertising | 8 | 0 | 0 |
| Communication Studies/Speech Communication and Rhetoric | 6 | 0 | 0 |
| Journalism | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 17 | 5 | 0 |
| Education | Bachelor | Master | Doctorate |
| Curriculum and Instruction | 0 | 5 | 0 |
| Elementary Education and Teaching | 0 | 0 | 0 |
| Indian/Native American Education | 0 | 0 | 0 |
| School Librarian/School Library Media Specialist | 1 | 2 | 0 |
| Social Science Teacher Education | 1 | 0 | 0 |
| Teacher Education, Multiple Levels | 22 | 16 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 19 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 7 | 0 |
| Clinical Nurse Specialist | 0 | 6 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 15 | 0 |
| Geriatric Nurse/Nursing | 0 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 24 | 20 | 0 |
| Health Services/Allied Health/Health Sciences, General | 59 | 0 | 0 |
| Medical Informatics | 0 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 |
| Nursing Science (MS, PhD) | 0 | 0 | 6 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 176 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 25 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 58 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 11 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 10 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 4 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 6 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Christian Studies | 0 | 0 | 0 |
| Religion/Religious Studies | 1 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 1 | 0 | 0 |
| Physical Sciences, Other | 9 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 19 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 41 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Applied Economics | 8 | 0 | 0 |
| Social Sciences, General | 4 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 0 | 0 |
| Music Performance, General | 1 | 0 | 0 |
| Regular application deadline | no closing date |
| Priority application deadline | - |
| Fall application deadline | rolling admission |
| SAT Reasoning / ACT scores due | none (rolling admission) |
| SAT Subject score report due | none (rolling admission) |
| College will notify student by | n/a (rolling admission) |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | February 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | none |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | none |
| Early decision deadline | none |
| College will notify student of early decision by | none |
| Early action deadline | none |
| College will notify student of early action by | - |
| Transfer priority application deadline | none |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | rolling admission |
| Transfer deadline for filing financial aid forms | none |
| College will notify student of transfer decision by | n/a (rolling admission) |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: