Please type at least the first 4 letters of the school name.
| 1900 E Camp St | Tuition In/Out-State: | $5,141 / $6,278 | Total Fall Enrollment: | 752 |
|---|---|---|---|---|
| Ely , MN 55731 | Books and Supplies: | $1,000 | Applicants Admitted: | - |
| (218) 235-2100 | On-campus Room and Board: | $6,840 | Receiving Aid of Some Type: | 89% |
| http://www.vcc.edu | Undergraduate Application Fee: | $20 | Receiving Institutional Aid: | 9% , $690 on average |
| Address | 1900 E Camp St, Ely, MN 55731 |
| Phone Number | (218) 235-2100 |
| Web Address | http://www.vcc.edu |
| Mission Statement | Vermilion Community College provides environmental and general education to enable students from all walks of life to become well-rounded ethical citizens prepared to work, live, and learn in a changing world. |
| Type of School | At least 2 but less than 4 years, Public |
| Religious affiliation | None |
| Highest degree offered | Associate's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 752 |
| Enrolled full time | 550 |
| Enrolled part time | 202 |
| Men enrolled full time | 416 |
| Women enrolled full time | 134 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 5% |
| Hispanic | 1% |
| White/Non-Hispanic | 90% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $20 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,547 |
| Out-of-state Tuition, Full-time Undergraduates | $5,684 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,840 |
| Off-campus room and board | $6,840 |
| Students Receiving Aid | 89% |
| Receiving Federal Grants | 55% , $4,073 on average |
| Receiving Institutional Aid | 9% , $690 on average |
| Receiving Student Loans | 75% , $5,956 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate |
|---|---|
| Taxidermy/Taxidermist | 0 |
| Business, Management, Marketing, and Related Support Services | Associate |
| Business/Commerce, General | 9 |
| Entrepreneurship/Entrepreneurial Studies | 0 |
| Computer and Information Sciences and Support Services | Associate |
| Information Science/Studies | 1 |
| Engineering Technologies/Technicians | Associate |
| Surveying Technology/Surveying | 2 |
| Health Professions and Related Clinical Sciences | Associate |
| Emergency Care Attendant (EMT Ambulance) | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Liberal Arts and Sciences/Liberal Studies | 44 |
| Natural Resources and Conservation | Associate |
| Land Use Planning and Management/Development | 1 |
| Natural Resources Law Enforcement and Protective Services | 15 |
| Natural Resources/Conservation, General | 13 |
| Water, Wetlands, and Marine Resources Management | 5 |
| Wildlife and Wildlands Science and Management | 33 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate |
| Outdoor Education | 1 |
| Parks, Recreation and Leisure Facilities Management | 3 |
| Physical Sciences | Associate |
| Geological and Earth Sciences/Geosciences, Other | 4 |
| Security and Protective Services | Associate |
| Criminal Justice/Police Science | 10 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: