Please type at least the first 4 letters of the school name.
| 1000 ASU Dr Ste 359 | Tuition In/Out-State: | $5,247 / $5,247 | Total Fall Enrollment: | 3,682 |
|---|---|---|---|---|
| Alcorn State , MS 39096-7500 | Books and Supplies: | $1,466 | Applicants Admitted: | 36% |
| (601) 877-6100 | On-campus Room and Board: | $7,592 | Receiving Aid of Some Type: | 63% |
| http://www.alcorn.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 16% , $7,512 on average |
| Address | 1000 ASU Dr Ste 359, Alcorn State, MS 39096-7500 |
| Phone Number | (601) 877-6100 |
| Web Address | http://www.alcorn.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,682 |
| Enrolled full time | 2,985 |
| Enrolled part time | 697 |
| Men enrolled full time | 1,019 |
| Women enrolled full time | 1,966 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 91% |
| Hispanic | 1% |
| White/Non-Hispanic | 6% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 4,535 |
| Admitted | 1,652 |
| Enrolled | 687 |
| Admitted % | 36% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 4% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 400 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 96% |
| ACT Composite 25th percentile score | 16 |
| ACT Composite 75th percentile score | 19 |
| In-State Tuition, Full-time Undergraduates | $3,970 |
| Out-of-state Tuition, Full-time Undergraduates | $3,970 |
| Books and Supplies | $1,466 |
| On-campus room and board | $7,592 |
| Off-campus room and board | $7,592 |
| Students Receiving Aid | 63% |
| Receiving Federal Grants | 63% , $5,230 on average |
| Receiving Institutional Aid | 16% , $7,512 on average |
| Receiving Student Loans | 55% , $6,393 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Agricultural Business and Management, General | 0 | 5 | 0 |
| Agricultural Economics | 0 | 9 | 0 |
| Agriculture, General | 0 | 6 | 7 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 49 | 6 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 5 | 0 |
| Business Administration and Management, General | 0 | 30 | 12 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Mass Communication/Media Studies | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| System, Networking, and LAN/WAN Management/Manager | 0 | 4 | 0 |
| Education | Associate | Bachelor | Master |
| Community College Education | 0 | 0 | 17 |
| Elementary Education and Teaching | 0 | 18 | 6 |
| Secondary Education and Teaching | 0 | 0 | 55 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 28 |
| Engineering Technologies/Technicians | Associate | Bachelor | Master |
| Robotics Technology/Technician | 0 | 4 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 6 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master |
| Child Development | 0 | 9 | 0 |
| Foods, Nutrition, and Wellness Studies, General | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 4 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 29 | 34 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 7 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 72 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Studies | 0 | 8 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 17 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 18 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 8 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 6 | 0 |
| Sociology | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: