Please type at least the first 4 letters of the school name.
| 1701 N State St | Tuition In/Out-State: | $29,482 / $29,482 | Total Fall Enrollment: | 1,060 |
|---|---|---|---|---|
| Jackson , MS 39210-0001 | Books and Supplies: | $1,100 | Applicants Admitted: | 61% |
| (601) 974-1000 | On-campus Room and Board: | $10,312 | Receiving Aid of Some Type: | 100% |
| http://www.millsaps.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 100% , $19,838 on average |
| Address | 1701 N State St, Jackson, MS 39210-0001 |
| Phone Number | (601) 974-1000 |
| Web Address | http://www.millsaps.edu |
| Mission Statement |
Our mission statement is found on http://www.millsaps.edu/get_to_know/mission_statement.shtml, as follows: Millsaps College is dedicated to academic excellence, to open inquiry and free expression, to the exploration of faith to inform vocation, and to the innovative shaping of the social, economic, and cultural progress of our region. You may also find the more lengthy Millsaps Purpose at www.millsaps.edu/get_to_know/purpose.shtml |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 1,060 |
| Enrolled full time | 993 |
| Enrolled part time | 67 |
| Men enrolled full time | 487 |
| Women enrolled full time | 506 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,779 |
| Admitted | 1,077 |
| Enrolled | 224 |
| Admitted % | 61% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 31% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 650 |
| SAT 1 Math 25th percentile score | 545 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 89% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $27,650 |
| Out-of-state Tuition, Full-time Undergraduates | $27,650 |
| Books and Supplies | $1,100 |
| On-campus room and board | $10,312 |
| Off-campus room and board | $10,178 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 21% , $5,609 on average |
| Receiving Institutional Aid | 100% , $19,838 on average |
| Receiving Student Loans | 54% , $5,940 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| European Studies/Civilization | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biochemistry | 0 | 0 |
| Biology/Biological Sciences, General | 24 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 19 | 12 |
| Business Administration and Management, General | 41 | 37 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 3 | 0 |
| Education | Bachelor | Master |
| Education, General | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 20 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | 0 |
| French Language and Literature | 1 | 0 |
| Spanish Language and Literature | 1 | 0 |
| History | Bachelor | Master |
| History, General | 8 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 4 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 4 | 0 |
| Religion/Religious Studies | 2 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 6 | 0 |
| Geology/Earth Science, General | 3 | 0 |
| Physics, General | 2 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 19 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Public Administration | 5 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 5 | 0 |
| Political Science and Government, General | 10 | 0 |
| Sociology and Anthropology | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Art History, Criticism and Conservation | 1 | 0 |
| Art/Art Studies, General | 1 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 |
| Fine/Studio Arts, General | 0 | 0 |
| Music, General | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | July 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | January 8 |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: