Please type at least the first 4 letters of the school name.
| 150 Rust Ave | Tuition In/Out-State: | $8,100 / $8,100 | Total Fall Enrollment: | 960 |
|---|---|---|---|---|
| Holly Springs , MS 38635 | Books and Supplies: | $250 | Applicants Admitted: | 46% |
| (601) 252-8000 | On-campus Room and Board: | $3,700 | Receiving Aid of Some Type: | 94% |
| http://www.rustcollege.edu | Undergraduate Application Fee: | $10 | Receiving Institutional Aid: | 22% , $2,026 on average |
| Address | 150 Rust Ave, Holly Springs, MS 38635 |
| Phone Number | (601) 252-8000 |
| Web Address | http://www.rustcollege.edu |
| Mission Statement |
Rust College Mission Statement RUST COLLEGE is a historically Black, co-educational, senior liberal arts college founded in 1866 by the Freedman’s Aid Society of The Methodist Episcopal Church. The College is related to the United Methodist Church, and dedicated to serve the students with a variety of academic preparations, through instruction in the humanities, social and behavioral sciences, natural science, business, technology and education. Rust College recognizes the three-fold functions of education as being teaching, research and community service. Its primary mission however, is teaching. It offers a well-rounded program designed to acquaint students with cultural, moral, and spiritual values, both in theory and in practice. Rust College provides an opportunity for education to all, regardless of race, religion, sex, national origin or ethnic background. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | United Methodist |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 960 |
| Enrolled full time | 795 |
| Enrolled part time | 165 |
| Men enrolled full time | 304 |
| Women enrolled full time | 491 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 93% |
| Hispanic | 0% |
| White/Non-Hispanic | 1% |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $10 |
| Applied | 3,983 |
| Admitted | 1,817 |
| Enrolled | 248 |
| Admitted % | 46% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 2% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 80% |
| ACT Composite 25th percentile score | 14 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $8,100 |
| Out-of-state Tuition, Full-time Undergraduates | $8,100 |
| Books and Supplies | $250 |
| On-campus room and board | $3,700 |
| Off-campus room and board | $4,400 |
| Students Receiving Aid | 94% |
| Receiving Federal Grants | 88% , $6,193 on average |
| Receiving Institutional Aid | 22% , $2,026 on average |
| Receiving Student Loans | 76% , $4,675 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 46 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 21 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Broadcast Journalism | 0 | 10 |
| Journalism | 0 | 3 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer Science | 0 | 10 |
| Education | Associate | Bachelor |
| Biology Teacher Education | 0 | 0 |
| Business Teacher Education | 0 | 1 |
| Early Childhood Education and Teaching | 5 | 0 |
| Elementary Education and Teaching | 0 | 0 |
| English/Language Arts Teacher Education | 0 | 0 |
| Mathematics Teacher Education | 0 | 0 |
| Social Science Teacher Education | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature/Letters, Other | 0 | 5 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor |
| Child Care and Support Services Management | 0 | 7 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 3 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | 0 | 4 |
| Public Administration and Social Service Professions | Associate | Bachelor |
| Social Work | 0 | 6 |
| Social Sciences | Associate | Bachelor |
| Political Science and Government, General | 0 | 4 |
| Social Sciences, General | 0 | 1 |
| Sociology | 0 | 5 |
| Visual and Performing Arts | Associate | Bachelor |
| Music, General | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | May 5 |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: