Please type at least the first 4 letters of the school name.
| 15800 Calvary Road | Tuition In/Out-State: | $10,368 / $10,368 | Total Fall Enrollment: | 332 |
|---|---|---|---|---|
| Kansas City , MO 64147-1341 | Books and Supplies: | $500 | Applicants Admitted: | 83% |
| (816) 322-0110 | On-campus Room and Board: | $4,500 | Receiving Aid of Some Type: | 100% |
| http://www.calvary.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 46% , $3,151 on average |
| Address | 15800 Calvary Road, Kansas City, MO 64147-1341 |
| Phone Number | (816) 322-0110 |
| Web Address | http://www.calvary.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Other Protestant |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 332 |
| Enrolled full time | 191 |
| Enrolled part time | 141 |
| Men enrolled full time | 103 |
| Women enrolled full time | 88 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 52 |
| Admitted | 43 |
| Enrolled | 33 |
| Admitted % | 83% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 3% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 85% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 22 |
| In-State Tuition, Full-time Undergraduates | $9,600 |
| Out-of-state Tuition, Full-time Undergraduates | $9,600 |
| Books and Supplies | $500 |
| On-campus room and board | $4,500 |
| Off-campus room and board | $9,081 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 61% , $4,837 on average |
| Receiving Institutional Aid | 46% , $3,151 on average |
| Receiving Student Loans | 64% , $6,343 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Human Resources Management and Services, Other | 0 | 0 | 0 |
| Organizational Leadership | 0 | 6 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Broadcast Journalism | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Elementary Education and Teaching | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Intercultural/Multicultural and Diversity Studies | 0 | 3 | 0 |
| Multi-/Interdisciplinary Studies, General | 0 | 4 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Christian Studies | 0 | 0 | 2 |
| Social Sciences | Associate | Bachelor | Master |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 1 | 15 | 1 |
| Divinity/Ministry | 0 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 1 | 0 |
| Pastoral Studies/Counseling | 0 | 12 | 1 |
| Religious Education | 0 | 0 | 0 |
| Religious/Sacred Music | 0 | 0 | 0 |
| Theology and Religious Vocations, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 10 |
| Women's Ministry | 0 | 0 | 0 |
| Youth Ministry | 0 | 5 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Drama and Dramatics/Theatre Arts, General | 0 | 0 | 0 |
| Music Performance, General | 0 | 0 | 0 |
| Regular application deadline | July 15 |
| Priority application deadline | - |
| Fall application deadline | July 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | August 15 |
| Deadline for housing deposit | July 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | April 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | July 15 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: