Please type at least the first 4 letters of the school name.
| One College Park Dr | Tuition In/Out-State: | $19,650 / $19,650 | Total Fall Enrollment: | 5,062 |
|---|---|---|---|---|
| Saint Louis , MO 63141-8698 | Books and Supplies: | $2,000 | Applicants Admitted: | 58% |
| (877) 434-1115 | On-campus Room and Board: | $7,800 | Receiving Aid of Some Type: | 100% |
| http://www.mobap.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 97% , $9,329 on average |
| Address | One College Park Dr, Saint Louis, MO 63141-8698 |
| Phone Number | (877) 434-1115 |
| Web Address | http://www.mobap.edu |
| Mission Statement | Missouri Baptist University is an evangelical Christian, liberal arts institution and has as its purpose the offering of programs of study leading to professional certificates, undergraduate degrees, and graduate degrees in an environment where academic excellence is emphasized and a Biblically based Christian perspective is maintained. The University is committed to enriching its students’ lives spiritually, intellectually, and professionally, and to preparing students to serve in a global and culturally diverse society. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Baptist |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 5,062 |
| Enrolled full time | 1,835 |
| Enrolled part time | 3,227 |
| Men enrolled full time | 734 |
| Women enrolled full time | 1,101 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 7% |
| Hispanic | 1% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 8% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 740 |
| Admitted | 432 |
| Enrolled | 235 |
| Admitted % | 58% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 7% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 460 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 490 |
| Students submitting ACT | 83% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $18,700 |
| Out-of-state Tuition, Full-time Undergraduates | $18,700 |
| Books and Supplies | $2,000 |
| On-campus room and board | $7,800 |
| Off-campus room and board | $3,500 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 46% , $4,669 on average |
| Receiving Institutional Aid | 97% , $9,329 on average |
| Receiving Student Loans | 81% , $5,952 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 21 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: