Please type at least the first 4 letters of the school name.
| 500 E College St | Tuition In/Out-State: | $17,780 / $17,780 | Total Fall Enrollment: | 1,790 |
|---|---|---|---|---|
| Marshall , MO 65340 | Books and Supplies: | $970 | Applicants Admitted: | 50% |
| (660) 831-4000 | On-campus Room and Board: | $6,700 | Receiving Aid of Some Type: | 100% |
| http://www.moval.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 100% , $9,711 on average |
| Address | 500 E College St, Marshall, MO 65340 |
| Phone Number | (660) 831-4000 |
| Web Address | http://www.moval.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Presbyterian Church (USA) |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,790 |
| Enrolled full time | 1,461 |
| Enrolled part time | 329 |
| Men enrolled full time | 829 |
| Women enrolled full time | 632 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 16% |
| Hispanic | 5% |
| White/Non-Hispanic | 67% |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $15 |
| Applied | 1,796 |
| Admitted | 897 |
| Enrolled | 380 |
| Admitted % | 50% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 17% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 475 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 80% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $17,100 |
| Out-of-state Tuition, Full-time Undergraduates | $17,100 |
| Books and Supplies | $970 |
| On-campus room and board | $6,700 |
| Off-campus room and board | $5,950 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 61% , $4,567 on average |
| Receiving Institutional Aid | 100% , $9,711 on average |
| Receiving Student Loans | 83% , $5,647 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 11 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 7 |
| Business Administration, Management and Operations, Other | 0 | 35 |
| Human Resources Management and Services, Other | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 2 |
| Mass Communication/Media Studies | 0 | 3 |
| Public Relations, Advertising, and Applied Communication | 0 | 1 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Computer and Information Sciences, General | 0 | 0 |
| Education | Associate | Bachelor |
| Elementary Education and Teaching | 0 | 17 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 8 |
| Social Studies Teacher Education | 0 | 5 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 8 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Athletic Training/Trainer | 0 | 3 |
| Substance Abuse/Addiction Counseling | 0 | 0 |
| History | Associate | Bachelor |
| History, General | 0 | 5 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| General Studies | 0 | 5 |
| Liberal Arts and Sciences/Liberal Studies | 2 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 4 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 14 |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 |
| Psychology | Associate | Bachelor |
| Psychology, General | 0 | 14 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 19 |
| Social Sciences | Associate | Bachelor |
| Economics, General | 0 | 0 |
| Political Science and Government, General | 0 | 1 |
| Sociology | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Theology and Religious Vocations, Other | 0 | 2 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 3 |
| Music, General | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | March 1 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: