Please type at least the first 4 letters of the school name.
| One University Boulevard | Tuition In/Out-State: | $9,038 / $21,206 | Total Fall Enrollment: | 16,791 |
|---|---|---|---|---|
| Saint Louis , MO 63121-4400 | Books and Supplies: | $930 | Applicants Admitted: | 69% |
| (314) 516-5000 | On-campus Room and Board: | $9,252 | Receiving Aid of Some Type: | 95% |
| http://www.umsl.edu/ | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 72% , $5,507 on average |
| Address | One University Boulevard, Saint Louis, MO 63121-4400 |
| Phone Number | (314) 516-5000 |
| Web Address | http://www.umsl.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 16,791 |
| Enrolled full time | 7,210 |
| Enrolled part time | 9,581 |
| Men enrolled full time | 3,021 |
| Women enrolled full time | 4,189 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 9% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 1,770 |
| Admitted | 1,223 |
| Enrolled | 504 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 4% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 90% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $7,737 |
| Out-of-state Tuition, Full-time Undergraduates | $19,905 |
| Books and Supplies | $930 |
| On-campus room and board | $9,252 |
| Off-campus room and board | $8,376 |
| Students Receiving Aid | 95% |
| Receiving Federal Grants | 42% , $5,215 on average |
| Receiving Institutional Aid | 72% , $5,507 on average |
| Receiving Student Loans | 54% , $5,791 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| Area Studies, Other | 0 | 0 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 18 | 17 | 0 |
| Biology/Biological Sciences, General | 80 | 16 | 9 |
| Vision Science/Physiological Optics | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 132 | 36 | 0 |
| Business Administration and Management, General | 0 | 0 | 2 |
| Business/Commerce, General | 371 | 121 | 0 |
| Management Information Systems, General | 42 | 5 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 106 | 13 | 0 |
| Mass Communication/Media Studies | 27 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 16 | 18 | 0 |
| Education | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 58 | 0 |
| Early Childhood Education and Teaching | 25 | 0 | 0 |
| Education, General | 7 | 0 | 24 |
| Educational Evaluation and Research | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 74 | 0 |
| Elementary Education and Teaching | 122 | 54 | 0 |
| Music Teacher Education | 1 | 9 | 0 |
| Physical Education Teaching and Coaching | 30 | 0 | 0 |
| Secondary Education and Teaching | 33 | 67 | 0 |
| Special Education and Teaching, General | 12 | 34 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Civil Engineering, General | 12 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 23 | 0 | 0 |
| Mechanical Engineering | 21 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 15 | 0 |
| English Language and Literature, General | 43 | 25 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 10 | 0 | 0 |
| Spanish Language and Literature | 6 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Nursing Science (MS, PhD) | 0 | 0 | 2 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 200 | 41 | 0 |
| Optometry | 0 | 0 | 41 |
| History | Bachelor | Master | Doctorate |
| History, General | 31 | 36 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| General Studies | 4 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 80 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 0 | 0 | 1 |
| Mathematics, General | 16 | 5 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Gerontology | 0 | 8 | 0 |
| Multi-/Interdisciplinary Studies, Other | 9 | 0 | 0 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 10 | 16 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 17 | 14 | 7 |
| Physics, General | 2 | 3 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 129 | 10 | 7 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 12 | 16 | 0 |
| Social Work | 62 | 31 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 11 | 0 | 0 |
| Criminology | 122 | 12 | 2 |
| Economics, General | 18 | 2 | 0 |
| Political Science and Government, General | 38 | 6 | 5 |
| Sociology | 33 | 7 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art History, Criticism and Conservation | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 4 | 0 | 0 |
| Fine/Studio Arts, General | 47 | 0 | 0 |
| Music, General | 8 | 0 | 0 |
| Regular application deadline | August 23 |
| Priority application deadline | - |
| Fall application deadline | May 7 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | July 1 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: