Please type at least the first 4 letters of the school name.
| 1111 N Main St | Tuition In/Out-State: | $10,140 / $10,140 | Total Fall Enrollment: | 657 |
|---|---|---|---|---|
| Joplin , MO 64801 | Books and Supplies: | $600 | Applicants Admitted: | - |
| (417) 624-2518 | On-campus Room and Board: | $4,370 | Receiving Aid of Some Type: | 100% |
| http://www.occ.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 97% , $3,227 on average |
| Address | 1111 N Main St, Joplin, MO 64801 |
| Phone Number | (417) 624-2518 |
| Web Address | http://www.occ.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Churches and Churches of Christ |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 657 |
| Enrolled full time | 561 |
| Enrolled part time | 96 |
| Men enrolled full time | 315 |
| Women enrolled full time | 246 |
| American Indian/Alaskan Native | 3% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 91% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $30 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $9,600 |
| Out-of-state Tuition, Full-time Undergraduates | $9,600 |
| Books and Supplies | $600 |
| On-campus room and board | $4,370 |
| Off-campus room and board | $7,140 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 44% , $4,116 on average |
| Receiving Institutional Aid | 97% , $3,227 on average |
| Receiving Student Loans | 58% , $5,010 on average |
Graduates in 2009/2010 academic year.
| Education | Associate | Bachelor |
|---|---|---|
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor |
| Linguistics of ASL and Other Sign Languages | 1 | 0 |
| Theology and Religious Vocations | Associate | Bachelor |
| Bible/Biblical Studies | 22 | 82 |
| Missions/Missionary Studies and Missiology | 4 | 0 |
| Religious/Sacred Music | 3 | 3 |
| Theology/Theological Studies | 0 | 6 |
| Regular application deadline | August 5 |
| Priority application deadline | - |
| Fall application deadline | August 5 |
| SAT Reasoning / ACT scores due | August 5 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 5 |
| Financial aid priority deadline | April 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | August 5 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: