Please type at least the first 4 letters of the school name.
| One University Avenue | Tuition In/Out-State: | $19,000 / $19,000 | Total Fall Enrollment: | 2,185 |
|---|---|---|---|---|
| Fulton , MO 65251-1098 | Books and Supplies: | $1,200 | Applicants Admitted: | 80% |
| 57364222512251 | On-campus Room and Board: | $7,500 | Receiving Aid of Some Type: | 100% |
| http://www.williamwoods.edu | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 100% , $9,673 on average |
| Address | One University Avenue, Fulton, MO 65251-1098 |
| Phone Number | 57364222512251 |
| Web Address | http://www.williamwoods.edu |
| Mission Statement | An independent voice in higher education, William Woods University distinguishes itself as a student-centered and professions-oriented university committed to the values of ethics, self-liberation, and lifelong education of students in the world community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian Church (Disciples of Christ) |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Town, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,185 |
| Enrolled full time | 1,404 |
| Enrolled part time | 781 |
| Men enrolled full time | 395 |
| Women enrolled full time | 1,009 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 0% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 753 |
| Admitted | 602 |
| Enrolled | 190 |
| Admitted % | 80% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 25% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 610 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 590 |
| Students submitting ACT | 75% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $18,450 |
| Out-of-state Tuition, Full-time Undergraduates | $18,450 |
| Books and Supplies | $1,200 |
| On-campus room and board | $7,500 |
| Off-campus room and board | $2,050 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 38% , $5,335 on average |
| Receiving Institutional Aid | 100% , $9,673 on average |
| Receiving Student Loans | 70% , $8,895 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Equestrian/Equine Studies | 0 | 39 | 0 |
| Horse Husbandry/Equine Science and Management | 0 | 16 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 5 | 0 |
| Business Administration and Management, General | 0 | 77 | 205 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 9 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 8 | 0 |
| Education | Associate | Bachelor | Master |
| Administration of Special Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Curriculum and Instruction | 0 | 0 | 110 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 506 |
| Elementary Education and Teaching | 0 | 16 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 0 |
| Physical Education Teaching and Coaching | 0 | 5 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Superintendency and Educational System Administration | 0 | 0 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 2 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| American Sign Language (ASL) | 0 | 0 | 0 |
| Sign Language Interpretation and Translation | 0 | 4 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Athletic Training/Trainer | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 0 | 12 | 0 |
| Legal Professions and Studies, Other | 0 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 17 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, General | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Kinesiology and Exercise Science | 0 | 5 | 0 |
| Sport and Fitness Administration/Management | 0 | 8 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 2 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 7 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Homeland Security | 0 | 2 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 |
| Graphic Design | 0 | 7 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | August 15 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: