Please type at least the first 4 letters of the school name.
| 1301 Twentieth St S | Tuition In/Out-State: | $19,580 / $19,580 | Total Fall Enrollment: | 959 |
|---|---|---|---|---|
| Great Falls , MT 59401 | Books and Supplies: | $900 | Applicants Admitted: | 34% |
| (406) 761-8210 | On-campus Room and Board: | $6,922 | Receiving Aid of Some Type: | 98% |
| http://www.ugf.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 91% , $10,199 on average |
| Address | 1301 Twentieth St S, Great Falls, MT 59401 |
| Phone Number | (406) 761-8210 |
| Web Address | http://www.ugf.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 959 |
| Enrolled full time | 636 |
| Enrolled part time | 323 |
| Men enrolled full time | 270 |
| Women enrolled full time | 366 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 0% |
| Hispanic | 0% |
| White/Non-Hispanic | 0% |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | (800) 856-9544 |
| Open admission policy | Yes |
| Undergraduate Application fee | $35 |
| Applied | 564 |
| Admitted | 190 |
| Enrolled | 153 |
| Admitted % | 34% |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | 27% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 540 |
| SAT 1 Math 25th percentile score | 440 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 48% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $18,480 |
| Out-of-state Tuition, Full-time Undergraduates | $18,480 |
| Books and Supplies | $900 |
| On-campus room and board | $6,922 |
| Off-campus room and board | - |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 47% , $4,341 on average |
| Receiving Institutional Aid | 91% , $10,199 on average |
| Receiving Student Loans | 75% , $9,303 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 9 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 4 | 0 |
| Business Administration and Management, General | 0 | 0 | 6 |
| Business Administration, Management and Operations, Other | 0 | 7 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 4 | 0 |
| Information Science/Studies | 0 | 0 | 1 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 1 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 3 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Secondary Education and Teaching | 0 | 19 | 0 |
| Special Education and Teaching, General | 0 | 1 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 5 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 12 | 0 |
| Substance Abuse/Addiction Counseling | 6 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Legal Assistant/Paralegal | 1 | 4 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 3 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 6 | 0 |
| Kinesiology and Exercise Science | 0 | 4 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 8 |
| Psychology, General | 0 | 13 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 1 | 17 | 0 |
| Forensic Science and Technology | 0 | 6 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 3 | 0 |
| Sociology | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Regular application deadline | September 1 |
| Priority application deadline | May 1 |
| Fall application deadline | June 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | August 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 25 |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: