Please type at least the first 4 letters of the school name.
| 1300 W Park St | Tuition In/Out-State: | $5,930 / $16,500 | Total Fall Enrollment: | 2,304 |
|---|---|---|---|---|
| Butte , MT 59701-8997 | Books and Supplies: | $850 | Applicants Admitted: | 88% |
| (406) 496-4256 | On-campus Room and Board: | $6,925 | Receiving Aid of Some Type: | 86% |
| http://www.mtech.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 61% , $4,251 on average |
| Address | 1300 W Park St, Butte, MT 59701-8997 |
| Phone Number | (406) 496-4256 |
| Web Address | http://www.mtech.edu |
| Mission Statement | To meet the changing needs of society by supplying knowledge and education through a strong undergraduate curriculum augmented by research, graduate education and service. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,304 |
| Enrolled full time | 1,847 |
| Enrolled part time | 457 |
| Men enrolled full time | 1,257 |
| Women enrolled full time | 590 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | 79% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | (800) 445-8324 |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 821 |
| Admitted | 746 |
| Enrolled | 490 |
| Admitted % | 88% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 29% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 620 |
| Students submitting ACT | 77% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $6,420 |
| Out-of-state Tuition, Full-time Undergraduates | $18,096 |
| Books and Supplies | $850 |
| On-campus room and board | $6,925 |
| Off-campus room and board | - |
| Students Receiving Aid | 86% |
| Receiving Federal Grants | 28% , $3,995 on average |
| Receiving Institutional Aid | 61% , $4,251 on average |
| Receiving Student Loans | 43% , $5,227 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 2 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business/Commerce, General | 0 | 39 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer Science | 0 | 2 | 0 |
| Computer Systems Networking and Telecommunications | 0 | 4 | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Computer Software Engineering | 0 | 3 | 0 |
| Electrical, Electronics and Communications Engineering | 0 | 4 | 2 |
| Engineering, General | 0 | 41 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 0 | 9 | 2 |
| Geological/Geophysical Engineering | 0 | 4 | 0 |
| Metallurgical Engineering | 0 | 6 | 2 |
| Mining and Mineral Engineering | 0 | 11 | 0 |
| Petroleum Engineering | 0 | 59 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Professional, Technical, Business, and Scientific Writing | 0 | 4 | 4 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Medical Informatics | 1 | 1 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 22 | 11 | 0 |
| Occupational Health and Industrial Hygiene | 0 | 6 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 7 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 1 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Geological and Earth Sciences/Geosciences, Other | 0 | 0 | 4 |
| Physical Sciences | 0 | 1 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | January 1 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | January 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: