Please type at least the first 4 letters of the school name.
| 600 Hoyt Street | Tuition In/Out-State: | $5,648 / $5,648 | Total Fall Enrollment: | 2,518 |
|---|---|---|---|---|
| Peru , NE 68421-0010 | Books and Supplies: | $852 | Applicants Admitted: | - |
| (402) 872-3815 | On-campus Room and Board: | $5,936 | Receiving Aid of Some Type: | 87% |
| http://www.peru.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 58% , $2,500 on average |
| Address | 600 Hoyt Street, Peru, NE 68421-0010 |
| Phone Number | (402) 872-3815 |
| Web Address | http://www.peru.edu |
| Mission Statement |
Peru State College serves the community through education, research, and public service programs. Our mission is to excel as a comprehensive liberal arts college that encourages student learning with educational priorities in baccalaureate and graduate teacher education, as well as undergraduate programs in business, the humanities, and the sciences. We value free-inquiry, professional development, research enhancing our educational role, and public service related to and supportive of instruction. Peru State College serves students from throughout the state, nation, and world but retains a special commitment to serve the residents and needs of Southeast Nebraska. |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 2,518 |
| Enrolled full time | 1,325 |
| Enrolled part time | 1,193 |
| Men enrolled full time | 566 |
| Women enrolled full time | 759 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 2% |
| Hispanic | 1% |
| White/Non-Hispanic | 45% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 51% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | - |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $4,416 |
| Out-of-state Tuition, Full-time Undergraduates | $4,416 |
| Books and Supplies | $852 |
| On-campus room and board | $5,936 |
| Off-campus room and board | $5,936 |
| Students Receiving Aid | 87% |
| Receiving Federal Grants | 46% , $3,927 on average |
| Receiving Institutional Aid | 58% , $2,500 on average |
| Receiving Student Loans | 61% , $4,777 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | December 1 |
| Fall application deadline | August 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: