Please type at least the first 4 letters of the school name.
| 7000 Mercy Rd. | Tuition In/Out-State: | $24,254 / $24,254 | Total Fall Enrollment: | 1,070 |
|---|---|---|---|---|
| Omaha , NE 68106 | Books and Supplies: | $1,250 | Applicants Admitted: | 47% |
| (402) 399-2400 | On-campus Room and Board: | $6,700 | Receiving Aid of Some Type: | 100% |
| http://WWW.CSM.EDU | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $13,325 on average |
| Address | 7000 Mercy Rd., Omaha, NE 68106 |
| Phone Number | (402) 399-2400 |
| Web Address | http://WWW.CSM.EDU |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 1,070 |
| Enrolled full time | 843 |
| Enrolled part time | 227 |
| Men enrolled full time | 14 |
| Women enrolled full time | 829 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 404 |
| Admitted | 190 |
| Enrolled | 88 |
| Admitted % | 47% |
| Admission test scores | Recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Recommended |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 0% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | 99% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $23,870 |
| Out-of-state Tuition, Full-time Undergraduates | $23,870 |
| Books and Supplies | $1,250 |
| On-campus room and board | $6,700 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 50% , $5,504 on average |
| Receiving Institutional Aid | 100% , $13,325 on average |
| Receiving Student Loans | 86% , $6,019 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 3 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 15 | 22 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer Systems Networking and Telecommunications | 0 | 4 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 0 | 7 | 0 | 0 |
| Education, General | 0 | 0 | 3 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 3 |
| Elementary Education and Teaching | 0 | 5 | 0 | 0 |
| Social Science Teacher Education | 0 | 1 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 45 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 0 | 20 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 74 | 36 | 10 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 20 | 0 |
| Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 0 | 0 | 0 |
| Pre-Occupational Therapy Studies | 0 | 21 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Assistant/Paralegal | 0 | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| General Studies | 0 | 6 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Physical Sciences | 0 | 2 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 8 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 1 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Theology/Theological Studies | 0 | 1 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 0 | 1 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | August 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: