Please type at least the first 4 letters of the school name.
| 3800 S 48th Street | Tuition In/Out-State: | $18,780 / $18,780 | Total Fall Enrollment: | 901 |
|---|---|---|---|---|
| Lincoln , NE 68506 | Books and Supplies: | $1,000 | Applicants Admitted: | 57% |
| (402) 486-2600 | On-campus Room and Board: | $6,020 | Receiving Aid of Some Type: | 99% |
| http://www.ucollege.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 71% , $12,221 on average |
| Address | 3800 S 48th Street, Lincoln, NE 68506 |
| Phone Number | (402) 486-2600 |
| Web Address | http://www.ucollege.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Seventh Day Adventists |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 901 |
| Enrolled full time | 762 |
| Enrolled part time | 139 |
| Men enrolled full time | 315 |
| Women enrolled full time | 447 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 4% |
| Black/Non-Hispanic | 0% |
| Hispanic | 7% |
| White/Non-Hispanic | 0% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,170 |
| Admitted | 672 |
| Enrolled | 160 |
| Admitted % | 57% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 21% |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 92% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $18,120 |
| Out-of-state Tuition, Full-time Undergraduates | $18,120 |
| Books and Supplies | $1,000 |
| On-campus room and board | $6,020 |
| Off-campus room and board | $8,100 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 54% , $3,822 on average |
| Receiving Institutional Aid | 71% , $12,221 on average |
| Receiving Student Loans | 99% , $4,017 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 7 | 0 |
| Biophysics | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 2 | 0 | 0 |
| Business Administration and Management, General | 2 | 21 | 0 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 6 | 0 |
| Computer Science | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 0 | 0 |
| Biology Teacher Education | 0 | 0 | 0 |
| Computer Teacher Education | 0 | 0 | 0 |
| Education, Other | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 9 | 0 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| History Teacher Education | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Music Teacher Education | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Engineering, General | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 0 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 0 | 0 |
| Health and Wellness, General | 0 | 1 | 0 |
| Health Services/Allied Health/Health Sciences, General | 7 | 3 | 0 |
| International Public Health/International Health | 0 | 10 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Physician Assistant | 0 | 0 | 23 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 24 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master |
| Pre-Law Studies | 0 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 0 | 4 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 1 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| International/Global Studies | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Health and Physical Education, General | 0 | 0 | 0 |
| Kinesiology and Exercise Science | 0 | 2 | 0 |
| Sport and Fitness Administration/Management | 0 | 3 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 2 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 5 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 3 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 1 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 1 | 0 |
| Religious Education | 0 | 0 | 0 |
| Theology/Theological Studies | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Fine/Studio Arts, General | 0 | 2 | 0 |
| Graphic Design | 1 | 4 | 0 |
| Music Pedagogy | 0 | 0 | 0 |
| Music Performance, General | 0 | 0 | 0 |
| Music, General | 0 | 2 | 0 |
| Visual and Performing Arts, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: