Please type at least the first 4 letters of the school name.
| 541 Main St | Tuition In/Out-State: | $34,110 / $34,110 | Total Fall Enrollment: | 1,164 |
|---|---|---|---|---|
| New London , NH 03257-7835 | Books and Supplies: | $2,000 | Applicants Admitted: | 83% |
| (603) 526-3000 | On-campus Room and Board: | $11,700 | Receiving Aid of Some Type: | 98% |
| http://www.colby-sawyer.edu | Undergraduate Application Fee: | $45 | Receiving Institutional Aid: | 97% , $20,239 on average |
| Address | 541 Main St, New London, NH 03257-7835 |
| Phone Number | (603) 526-3000 |
| Web Address | http://www.colby-sawyer.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 1,164 |
| Enrolled full time | 1,132 |
| Enrolled part time | 32 |
| Men enrolled full time | 360 |
| Women enrolled full time | 772 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | (603) 526-3700 |
| Open admission policy | No |
| Undergraduate Application fee | $45 |
| Applied | 3,553 |
| Admitted | 2,948 |
| Enrolled | 466 |
| Admitted % | 83% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $34,110 |
| Out-of-state Tuition, Full-time Undergraduates | $34,110 |
| Books and Supplies | $2,000 |
| On-campus room and board | $11,700 |
| Off-campus room and board | $13,200 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 37% , $5,874 on average |
| Receiving Institutional Aid | 97% , $20,239 on average |
| Receiving Student Loans | 89% , $11,836 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Business Administration and Management, General | 0 | 30 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Mass Communication/Media Studies | 0 | 11 |
| Education | Associate | Bachelor |
| Art Teacher Education | 0 | 4 |
| Early Childhood Education and Teaching | 0 | 0 |
| Education, General | 0 | 8 |
| English/Language Arts Teacher Education | 0 | 10 |
| Social Studies Teacher Education | 0 | 1 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Athletic Training/Trainer | 0 | 3 |
| Health Services/Allied Health/Health Sciences, General | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 14 |
| Public Health, General | 0 | 1 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 7 | 0 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Studies | 0 | 2 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Kinesiology and Exercise Science | 0 | 6 |
| Sport and Fitness Administration/Management | 0 | 12 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy | 0 | 0 |
| Psychology | Associate | Bachelor |
| Developmental and Child Psychology | 0 | 17 |
| Psychology, General | 0 | 9 |
| Social Sciences | Associate | Bachelor |
| Social Sciences, Other | 0 | 0 |
| Sociology | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor |
| Art/Art Studies, General | 0 | 1 |
| Fine/Studio Arts, General | 0 | 0 |
| Graphic Design | 0 | 6 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | April 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | March 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | April 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: