Please type at least the first 4 letters of the school name.
| 2500 North River Road | Tuition In/Out-State: | $27,234 / $27,234 | Total Fall Enrollment: | 8,034 |
|---|---|---|---|---|
| Manchester , NH 03106-1045 | Books and Supplies: | $1,000 | Applicants Admitted: | 84% |
| (603) 668-2211 | On-campus Room and Board: | $10,584 | Receiving Aid of Some Type: | 96% |
| http://www.snhu.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 89% , $14,060 on average |
| Address | 2500 North River Road, Manchester, NH 03106-1045 |
| Phone Number | (603) 668-2211 |
| Web Address | http://www.snhu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | Yes |
| Total enrollment | 8,034 |
| Enrolled full time | 4,764 |
| Enrolled part time | 3,270 |
| Men enrolled full time | 2,241 |
| Women enrolled full time | 2,523 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 0% |
| Black/Non-Hispanic | 1% |
| Hispanic | 1% |
| White/Non-Hispanic | 27% |
| Non-Resident Alien | 8% |
| Race/ethnicity unknown | 63% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,164 |
| Admitted | 3,483 |
| Enrolled | 807 |
| Admitted % | 84% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 59% |
| SAT 1 Verbal 25th percentile score | 430 |
| SAT 1 Verbal 75th percentile score | 530 |
| SAT 1 Math 25th percentile score | 450 |
| SAT 1 Math 75th percentile score | 550 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $26,904 |
| Out-of-state Tuition, Full-time Undergraduates | $26,904 |
| Books and Supplies | $1,000 |
| On-campus room and board | $10,584 |
| Off-campus room and board | $8,900 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 34% , $4,801 on average |
| Receiving Institutional Aid | 89% , $14,060 on average |
| Receiving Student Loans | 90% , $10,321 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Accounting | 18 | 65 | 40 | 0 |
| Accounting and Finance | 0 | 38 | 5 | 0 |
| Business Administration and Management, General | 61 | 471 | 353 | 0 |
| Business, Management, Marketing, and Related Support Services, Other | 0 | 18 | 0 | 0 |
| Fashion Merchandising | 6 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 34 | 0 |
| Hospitality Administration/Management, General | 0 | 82 | 7 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 33 | 19 | 4 |
| Logistics and Materials Management | 0 | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 4 | 40 | 23 | 0 |
| Operations Management and Supervision | 0 | 0 | 25 | 0 |
| Retailing and Retail Operations | 0 | 2 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Advertising | 0 | 15 | 0 | 0 |
| Communication and Media Studies, Other | 0 | 31 | 0 | 0 |
| Digital Communication and Media/Multimedia | 0 | 1 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 7 | 29 | 27 | 0 |
| Culinary and Personal Services | Associate | Bachelor | Master | Doctorate |
| Culinary Arts/Chef Training | 37 | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Business Teacher Education | 0 | 1 | 16 | 0 |
| Curriculum and Instruction | 0 | 0 | 6 | 0 |
| Early Childhood Education and Teaching | 0 | 10 | 0 | 0 |
| Education, General | 0 | 5 | 40 | 0 |
| Elementary Education and Teaching | 0 | 27 | 10 | 0 |
| English/Language Arts Teacher Education | 0 | 2 | 0 | 0 |
| Secondary Education and Teaching | 0 | 0 | 6 | 0 |
| Social Studies Teacher Education | 0 | 6 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 51 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 4 | 0 | 0 |
| English Language and Literature, General | 0 | 37 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Associate | Bachelor | Master | Doctorate |
| Child Development | 0 | 13 | 6 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Mental Health Counseling/Counselor | 0 | 0 | 35 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 11 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 34 | 0 | 0 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master | Doctorate |
| Environmental Studies | 0 | 2 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 0 | 37 | 20 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 71 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 2 | 0 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Corrections and Criminal Justice, Other | 0 | 13 | 7 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Development Economics and International Development | 0 | 0 | 201 | 3 |
| Economics, General | 0 | 22 | 0 | 0 |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Social Sciences, General | 0 | 32 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 0 | 0 | 15 | 0 |
| Graphic Design | 0 | 16 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 15 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | June 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: