Please type at least the first 4 letters of the school name.
| 40 Chester St | Tuition In/Out-State: | $19,730 / $19,730 | Total Fall Enrollment: | 166 |
|---|---|---|---|---|
| Chester , NH 03036-4331 | Books and Supplies: | $750 | Applicants Admitted: | - |
| (603) 887-4401 | On-campus Room and Board: | $8,900 | Receiving Aid of Some Type: | 97% |
| http://www.chestercollege.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 94% , $4,089 on average |
| Address | 40 Chester St, Chester, NH 03036-4331 |
| Phone Number | (603) 887-4401 |
| Web Address | http://www.chestercollege.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | No |
| Total enrollment | 166 |
| Enrolled full time | 156 |
| Enrolled part time | 10 |
| Men enrolled full time | 57 |
| Women enrolled full time | 99 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 1% |
| Hispanic | 3% |
| White/Non-Hispanic | 81% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | Recommended |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $18,900 |
| Out-of-state Tuition, Full-time Undergraduates | $18,900 |
| Books and Supplies | $750 |
| On-campus room and board | $8,900 |
| Off-campus room and board | $22,760 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 42% , $4,389 on average |
| Receiving Institutional Aid | 94% , $4,089 on average |
| Receiving Student Loans | 86% , $13,540 on average |
Graduates in 2009/2010 academic year.
| English Language and Literature/Letters | Bachelor |
|---|---|
| Creative Writing | 12 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 4 |
| Visual and Performing Arts | Bachelor |
| Fine/Studio Arts, General | 10 |
| Graphic Design | 13 |
| Photography | 8 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 31 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | August 15 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: