Please type at least the first 4 letters of the school name.
| 262 S Main St | Tuition In/Out-State: | $28,080 / $28,080 | Total Fall Enrollment: | 2,195 |
|---|---|---|---|---|
| Lodi , NJ 07644 | Books and Supplies: | $1,200 | Applicants Admitted: | 81% |
| (201) 559-6000 | On-campus Room and Board: | $10,750 | Receiving Aid of Some Type: | 97% |
| http://www.felician.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 96% , $12,090 on average |
| Address | 262 S Main St, Lodi, NJ 07644 |
| Phone Number | (201) 559-6000 |
| Web Address | http://www.felician.edu |
| Mission Statement | Felician is an independent co-educational Catholic/Franciscan College founded and sponsored by the Felician Sisters to educate a diverse population of students within the framework of a liberal arts tradition. Its mission is to provide a full complement of learning experiences, reinforced with strong academic and student development programs designed to bring students to their highest potential and prepare them to meet the challenges of the new century with informed minds and understanding hearts. The enduring purpose of Felician College is to promote a love for learning, a desire for God, self knowledge, service to others, and respect for all creation. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,195 |
| Enrolled full time | 1,486 |
| Enrolled part time | 709 |
| Men enrolled full time | 380 |
| Women enrolled full time | 1,106 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 28% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 2,116 |
| Admitted | 1,722 |
| Enrolled | 351 |
| Admitted % | 81% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 370 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 380 |
| SAT 1 Math 75th percentile score | 500 |
| Students submitting ACT | 9% |
| ACT Composite 25th percentile score | 14 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $26,350 |
| Out-of-state Tuition, Full-time Undergraduates | $26,350 |
| Books and Supplies | $1,200 |
| On-campus room and board | $10,750 |
| Off-campus room and board | $13,015 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 59% , $5,151 on average |
| Receiving Institutional Aid | 96% , $12,090 on average |
| Receiving Student Loans | 75% , $6,878 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 5 | 1 |
| Business Administration and Management, General | 0 | 65 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 17 |
| International Business/Trade/Commerce | 0 | 2 | 0 |
| Marketing/Marketing Management, General | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technology/Technician | 0 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 0 | 0 |
| Information Science/Studies | 0 | 1 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 0 | 0 |
| Education, General | 0 | 22 | 5 |
| Elementary Education and Teaching | 0 | 9 | 3 |
| Secondary School Administration/Principalship | 0 | 0 | 2 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 7 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 3 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 7 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 183 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 1 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 13 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Natural Sciences | 0 | 21 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 2 | 9 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 16 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Law Enforcement Administration | 0 | 10 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Social Sciences, General | 0 | 6 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 2 | 0 |
| Fine/Studio Arts, General | 0 | 1 | 0 |
| Graphic Design | 0 | 5 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | June 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: