Please type at least the first 4 letters of the school name.
| 2083 Lawrence Road | Tuition In/Out-State: | $31,930 / $31,930 | Total Fall Enrollment: | 5,776 |
|---|---|---|---|---|
| Lawrenceville , NJ 08648-3099 | Books and Supplies: | $1,500 | Applicants Admitted: | 73% |
| (609) 896-5000 | On-campus Room and Board: | $11,810 | Receiving Aid of Some Type: | 98% |
| http://www.rider.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 96% , $13,091 on average |
| Address | 2083 Lawrence Road, Lawrenceville, NJ 08648-3099 |
| Phone Number | (609) 896-5000 |
| Web Address | http://www.rider.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 5,776 |
| Enrolled full time | 4,342 |
| Enrolled part time | 1,434 |
| Men enrolled full time | 1,731 |
| Women enrolled full time | 2,611 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 12% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 7,947 |
| Admitted | 5,827 |
| Enrolled | 940 |
| Admitted % | 73% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 95% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 22% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $31,330 |
| Out-of-state Tuition, Full-time Undergraduates | $31,330 |
| Books and Supplies | $1,500 |
| On-campus room and board | $11,810 |
| Off-campus room and board | $9,600 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 27% , $4,727 on average |
| Receiving Institutional Aid | 96% , $13,091 on average |
| Receiving Student Loans | 73% , $8,937 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 14 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 5 | 0 |
| Biology/Biological Sciences, General | 0 | 20 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 85 | 35 |
| Actuarial Science | 0 | 4 | 0 |
| Business Administration and Management, General | 5 | 80 | 87 |
| Business/Managerial Economics | 0 | 5 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 20 | 0 |
| Finance, General | 0 | 85 | 0 |
| Labor and Industrial Relations | 0 | 15 | 0 |
| Marketing/Marketing Management, General | 0 | 74 | 0 |
| Organizational Behavior Studies | 0 | 27 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Advertising | 0 | 19 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 23 | 0 |
| Education | Associate | Bachelor | Master |
| Business Teacher Education | 0 | 5 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 50 |
| Curriculum and Instruction | 0 | 0 | 6 |
| Education, General | 0 | 0 | 2 |
| Educational Leadership and Administration, General | 0 | 0 | 29 |
| Elementary Education and Teaching | 0 | 109 | 0 |
| Music Teacher Education | 0 | 17 | 5 |
| Reading Teacher Education | 0 | 0 | 11 |
| Secondary Education and Teaching | 0 | 33 | 0 |
| Special Education and Teaching, General | 0 | 0 | 16 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 9 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 25 | 0 |
| Rhetoric and Composition | 0 | 132 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| French Language and Literature | 0 | 1 | 0 |
| German Language and Literature | 0 | 0 | 0 |
| Russian Language and Literature | 0 | 1 | 0 |
| Spanish Language and Literature | 0 | 6 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 12 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| General Studies | 6 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 67 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biopsychology | 0 | 12 | 0 |
| Science, Technology and Society | 0 | 1 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 1 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 3 | 0 |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Oceanography, Chemical and Physical | 0 | 7 | 0 |
| Psychology | Associate | Bachelor | Master |
| Counseling Psychology | 0 | 0 | 0 |
| Psychology, General | 0 | 99 | 0 |
| School Psychology | 0 | 0 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 27 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 0 | 0 |
| International Relations and Affairs | 0 | 3 | 0 |
| Political Science and Government, General | 0 | 25 | 0 |
| Sociology | 0 | 25 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Religious/Sacred Music | 0 | 6 | 2 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 16 | 0 |
| Conducting | 0 | 0 | 5 |
| Music Theory and Composition | 0 | 16 | 0 |
| Piano and Organ | 0 | 5 | 10 |
| Voice and Opera | 0 | 28 | 22 |
| Regular application deadline | No closing date |
| Priority application deadline | January 15 |
| Fall application deadline | March 15 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | November 15 |
| College will notify student of early decision by | December 15 |
| Early action deadline | November 15 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: