Please type at least the first 4 letters of the school name.
| 249 University Avenue, Blumenthal Hall | Tuition In/Out-State: | $12,294 / $24,956 | Total Fall Enrollment: | 11,798 |
|---|---|---|---|---|
| Newark , NJ 07102 | Books and Supplies: | $1,550 | Applicants Admitted: | 54% |
| (973) 353-1766 | On-campus Room and Board: | $12,013 | Receiving Aid of Some Type: | 78% |
| http://www.rutgers.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 35% , $4,518 on average |
| Address | 249 University Avenue, Blumenthal Hall, Newark, NJ 07102 |
| Phone Number | (973) 353-1766 |
| Web Address | http://www.rutgers.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 11,798 |
| Enrolled full time | 7,692 |
| Enrolled part time | 4,106 |
| Men enrolled full time | 3,718 |
| Women enrolled full time | 3,974 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 10% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 11,352 |
| Admitted | 6,135 |
| Enrolled | 986 |
| Admitted % | 54% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 98% |
| SAT 1 Verbal 25th percentile score | 460 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $10,104 |
| Out-of-state Tuition, Full-time Undergraduates | $22,766 |
| Books and Supplies | $1,550 |
| On-campus room and board | $12,013 |
| Off-campus room and board | $15,584 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 45% , $4,995 on average |
| Receiving Institutional Aid | 35% , $4,518 on average |
| Receiving Student Loans | 53% , $7,295 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Bachelor | Master | Doctorate |
|---|---|---|---|
| City/Urban, Community and Regional Planning | 0 | 2 | 0 |
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
| African-American/Black Studies | 1 | 0 | 0 |
| American/United States Studies/Civilization | 0 | 2 | 0 |
| Women's Studies | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 116 | 8 | 5 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 170 | 122 | 0 |
| Business Administration and Management, General | 93 | 498 | 9 |
| Finance, General | 136 | 21 | 0 |
| Management Information Systems, General | 8 | 0 | 0 |
| Marketing/Marketing Management, General | 59 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Journalism | 8 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 10 | 0 | 0 |
| Information Science/Studies | 6 | 0 | 0 |
| Information Technology | 0 | 7 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 19 | 0 |
| English Language and Literature, General | 31 | 25 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Portuguese Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 10 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 1 | 0 | 0 |
| Clinical Laboratory Science/Medical Technology/Technologist | 22 | 0 | 0 |
| Nursing Science (MS, PhD) | 0 | 45 | 3 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 147 | 0 | 0 |
| Public Health, General | 0 | 15 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 25 | 25 | 0 |
| Legal Professions and Studies | Bachelor | Master | Doctorate |
| Law | 0 | 0 | 258 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 1 | 0 | 0 |
| Mathematics and Statistics, Other | 0 | 0 | 1 |
| Mathematics, General | 13 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Ancient Studies/Civilization | 1 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 0 | 0 | 0 |
| Neuroscience | 0 | 1 | 2 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 3 | 7 | 1 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 2 | 3 |
| Geology/Earth Science, General | 2 | 1 | 0 |
| Physics, General | 0 | 0 | 1 |
| Physics, Other | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 110 | 7 | 3 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Public Administration | 0 | 89 | 9 |
| Public Administration and Social Service Professions, Other | 2 | 0 | 0 |
| Social Work | 66 | 1 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 188 | 17 | 8 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 7 | 0 | 0 |
| Economics, General | 27 | 18 | 0 |
| International Relations and Affairs | 0 | 27 | 10 |
| Political Science and Government, General | 37 | 12 | 0 |
| Social Sciences, Other | 0 | 0 | 1 |
| Sociology | 12 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 21 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 0 | 0 |
| Jazz/Jazz Studies | 0 | 10 | 0 |
| Music, General | 2 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: