Please type at least the first 4 letters of the school name.
| 2641 Kennedy Blvd | Tuition In/Out-State: | $29,800 / $29,800 | Total Fall Enrollment: | 3,010 |
|---|---|---|---|---|
| Jersey City , NJ 07306-5997 | Books and Supplies: | $800 | Applicants Admitted: | 67% |
| (201) 761-6000 | On-campus Room and Board: | $12,240 | Receiving Aid of Some Type: | 99% |
| http://www.spc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 99% , $15,421 on average |
| Address | 2641 Kennedy Blvd, Jersey City, NJ 07306-5997 |
| Phone Number | (201) 761-6000 |
| Web Address | http://www.spc.edu |
| Mission Statement | Saint Peter's University founded in 1872, is a Jesuit, Catholic, coeducational liberal arts college in an urban setting which seeks to develop the whole person in preparation for a lifetime of learning, leadership, and service in a diverse and global society. Commited to academic excellence and individual attention, Saint Peter's provides education, informed by values, primarily in degree-granting programs in the arts, sciences, and business to resident and commuting students from a variety of backgrounds. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,010 |
| Enrolled full time | 2,372 |
| Enrolled part time | 638 |
| Men enrolled full time | 1,033 |
| Women enrolled full time | 1,339 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 9% |
| Race/ethnicity unknown | 11% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 2,779 |
| Admitted | 1,861 |
| Enrolled | 421 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 93% |
| SAT 1 Verbal 25th percentile score | 413 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 530 |
| Students submitting ACT | 12% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 21 |
| In-State Tuition, Full-time Undergraduates | $28,900 |
| Out-of-state Tuition, Full-time Undergraduates | $28,900 |
| Books and Supplies | $800 |
| On-campus room and board | $12,240 |
| Off-campus room and board | $7,500 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 57% , $4,955 on average |
| Receiving Institutional Aid | 99% , $15,421 on average |
| Receiving Student Loans | 70% , $7,229 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biochemistry | 0 | 1 | 0 |
| Biology/Biological Sciences, General | 0 | 30 | 0 |
| Biotechnology | 0 | 3 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 41 | 31 |
| Business Administration and Management, General | 1 | 60 | 30 |
| Business/Managerial Economics | 0 | 1 | 0 |
| Finance, General | 0 | 0 | 34 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 1 |
| Insurance | 0 | 0 | 17 |
| International Business/Trade/Commerce | 0 | 23 | 9 |
| Management Information Systems, General | 0 | 5 | 5 |
| Marketing/Marketing Management, General | 0 | 21 | 11 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 15 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 11 | 0 |
| Information Science/Studies | 1 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Education, General | 0 | 0 | 35 |
| Educational Leadership and Administration, General | 0 | 0 | 112 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| Reading Teacher Education | 0 | 0 | 8 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 3 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Classics and Classical Languages, Literatures, and Linguistics, General | 0 | 0 | 0 |
| Spanish Language and Literature | 0 | 5 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Adult Health Nurse/Nursing | 0 | 0 | 3 |
| Health Services/Allied Health/Health Sciences, General | 12 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 4 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 40 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 9 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Humanities/Humanistic Studies | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 3 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Biological and Physical Sciences | 0 | 0 | 0 |
| Natural Sciences | 0 | 2 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 2 | 0 |
| Religion/Religious Studies | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 0 | 0 |
| Physics, General | 0 | 1 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 17 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Policy Analysis | 10 | 9 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 45 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 1 | 0 |
| Political Science and Government, General | 0 | 9 | 0 |
| Social Sciences, General | 1 | 7 | 0 |
| Sociology | 0 | 7 | 0 |
| Urban Studies/Affairs | 0 | 3 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 1 | 0 |
| Art/Art Studies, General | 0 | 5 | 0 |
| Fine Arts and Art Studies, Other | 0 | 1 | 0 |
| Fine/Studio Arts, General | 0 | 2 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | April 1 |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | August 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: