Please type at least the first 4 letters of the school name.
| 2 Convent Rd | Tuition In/Out-State: | $28,221 / $28,221 | Total Fall Enrollment: | 2,112 |
|---|---|---|---|---|
| Morristown , NJ 07960-6989 | Books and Supplies: | $1,200 | Applicants Admitted: | 53% |
| (973) 290-4000 | On-campus Room and Board: | $11,560 | Receiving Aid of Some Type: | 98% |
| http://www.cse.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $14,401 on average |
| Address | 2 Convent Rd, Morristown, NJ 07960-6989 |
| Phone Number | (973) 290-4000 |
| Web Address | http://www.cse.edu |
| Mission Statement |
The mission of the College of Saint Elizabeth is to be a community of learning in the Catholic liberal arts tradition for students of diverse ages, backgrounds and cultures. Characterized by a strong Catholic identity and values, the College is committed to scholarship and critical inquiry. It fosters just and ethical relationships and the promotion of women as full partners in society in all its programs, including those which enroll both women and men. With quality teaching as a primary activity and the development of leardership in a spirit of service and social responsibility for others, the College promtoes a caring persoal environment where studetns learn by example as well as by participation throughout their educational experience. The College is sponsored by the Sisters of Charity of Saint Elizabeth, Convent Station, New Jersey. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 2,112 |
| Enrolled full time | 757 |
| Enrolled part time | 1,355 |
| Men enrolled full time | 39 |
| Women enrolled full time | 718 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 13% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 1,486 |
| Admitted | 782 |
| Enrolled | 180 |
| Admitted % | 53% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 360 |
| SAT 1 Verbal 75th percentile score | 470 |
| SAT 1 Math 25th percentile score | 370 |
| SAT 1 Math 75th percentile score | 470 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $26,440 |
| Out-of-state Tuition, Full-time Undergraduates | $26,440 |
| Books and Supplies | $1,200 |
| On-campus room and board | $11,560 |
| Off-campus room and board | $11,026 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 69% , $5,415 on average |
| Receiving Institutional Aid | 98% , $14,401 on average |
| Receiving Student Loans | 78% , $6,115 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 7 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biochemistry | 4 | 0 | 0 |
| Biology/Biological Sciences, General | 5 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 32 | 39 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 6 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 0 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| College Student Counseling and Personnel Services | 0 | 0 | 0 |
| Education, Other | 0 | 64 | 0 |
| Educational Leadership and Administration, General | 0 | 52 | 7 |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 19 | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 9 | 0 | 0 |
| English Language and Literature/Letters, Other | 0 | 0 | 0 |
| Family and Consumer Sciences/Human Sciences | Bachelor | Master | Doctorate |
| Foods, Nutrition, and Related Services, Other | 0 | 10 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Dietetics and Clinical Nutrition Services, Other | 0 | 0 | 0 |
| Dietetics/Dietitian | 10 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 7 | 0 |
| Nursing Science (MS, PhD) | 0 | 13 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 36 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 8 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 4 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| International/Global Studies | 3 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other | 37 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Counseling Psychology | 0 | 22 | 0 |
| Psychology, General | 20 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 1 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Economics, General | 0 | 0 | 0 |
| Sociology | 4 | 0 | 0 |
| Theology and Religious Vocations | Bachelor | Master | Doctorate |
| Theological and Ministerial Studies, Other | 0 | 0 | 0 |
| Theology/Theological Studies | 1 | 8 | 0 |
| Youth Ministry | 0 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Art/Art Studies, General | 5 | 0 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | August 15 |
| Priority application deadline | March 1 |
| Fall application deadline | August 15 |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | April 15 |
| Transfer application closing date | August 15 |
| Transfer deadline for filing financial aid forms | August 20 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: