Please type at least the first 4 letters of the school name.
| 101 Vera King Farris | Tuition In/Out-State: | $11,963 / $18,169 | Total Fall Enrollment: | 7,879 |
|---|---|---|---|---|
| Galloway , NJ 08205-9441 | Books and Supplies: | $1,700 | Applicants Admitted: | 65% |
| (609) 652-1776 | On-campus Room and Board: | $10,580 | Receiving Aid of Some Type: | 91% |
| http://www.stockton.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 28% , $6,220 on average |
| Address | 101 Vera King Farris, Galloway, NJ 08205-9441 |
| Phone Number | (609) 652-1776 |
| Web Address | http://www.stockton.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - professional practice |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 7,879 |
| Enrolled full time | 6,481 |
| Enrolled part time | 1,398 |
| Men enrolled full time | 2,693 |
| Women enrolled full time | 3,788 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 5,089 |
| Admitted | 3,284 |
| Enrolled | 975 |
| Admitted % | 65% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 86% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 570 |
| SAT 1 Math 25th percentile score | 490 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 16% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $7,717 |
| Out-of-state Tuition, Full-time Undergraduates | $13,923 |
| Books and Supplies | $1,700 |
| On-campus room and board | $10,580 |
| Off-campus room and board | $10,280 |
| Students Receiving Aid | 91% |
| Receiving Federal Grants | 41% , $4,976 on average |
| Receiving Institutional Aid | 28% , $6,220 on average |
| Receiving Student Loans | 78% , $8,473 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biochemistry | 27 | 0 | 0 |
| Biology/Biological Sciences, General | 120 | 0 | 0 |
| Marine Biology and Biological Oceanography | 27 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 324 | 24 | 0 |
| Hospitality Administration/Management, General | 28 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 73 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Information Science/Studies | 35 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Educational/Instructional Media Design | 0 | 22 | 0 |
| Mathematics Teacher Education | 0 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Special Education and Teaching, General | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 188 | 29 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 69 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| Foreign Languages and Literatures, General | 16 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 62 | 0 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 21 | 9 | 0 |
| Occupational Therapy/Therapist | 0 | 21 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 29 |
| Public Health, Other | 22 | 0 | 0 |
| History | Bachelor | Master | Doctorate |
| History, General | 51 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 3 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 33 | 0 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Holocaust and Related Studies | 0 | 6 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Studies | 36 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy and Religious Studies, Other | 8 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 9 | 0 | 0 |
| Geology/Earth Science, General | 1 | 0 | 0 |
| Physics, General | 7 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 219 | 0 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master | Doctorate |
| Social Work | 61 | 0 | 0 |
| Security and Protective Services | Bachelor | Master | Doctorate |
| Criminal Justice/Safety Studies | 0 | 9 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Criminology | 137 | 0 | 0 |
| Economics, General | 10 | 0 | 0 |
| Political Science and Government, General | 44 | 0 | 0 |
| Sociology | 40 | 0 | 0 |
| Visual and Performing Arts | Bachelor | Master | Doctorate |
| Fine/Studio Arts, General | 1 | 0 | 0 |
| Visual and Performing Arts, General | 57 | 0 | 0 |
| Regular application deadline | June 1 |
| Priority application deadline | February 1 |
| Fall application deadline | March 15 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 2 week(s) of notification |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | June 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: