Please type at least the first 4 letters of the school name.
| University Ave | Tuition In/Out-State: | $3,284 / $5,348 | Total Fall Enrollment: | 3,750 |
|---|---|---|---|---|
| Las Vegas , NM 87701 | Books and Supplies: | $892 | Applicants Admitted: | - |
| (505) 425-7511 | On-campus Room and Board: | $7,873 | Receiving Aid of Some Type: | 96% |
| http://www.nmhu.edu | Undergraduate Application Fee: | $15 | Receiving Institutional Aid: | 52% , $2,034 on average |
| Address | University Ave, Las Vegas, NM 87701 |
| Phone Number | (505) 425-7511 |
| Web Address | http://www.nmhu.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,750 |
| Enrolled full time | 2,229 |
| Enrolled part time | 1,521 |
| Men enrolled full time | 919 |
| Women enrolled full time | 1,310 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 2% |
| Admissions office phone number | - |
| Open admission policy | Yes |
| Undergraduate Application fee | $15 |
| Applied | - |
| Admitted | - |
| Enrolled | - |
| Admitted % | - |
| Admission test scores | - |
| Secondary school GPA | - |
| Secondary school rank | - |
| Secondary school record | - |
| TOEFL | - |
| Completion of college preparatory program | - |
| Recommendations | - |
| Formal demonstration of competencies | - |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $3,502 |
| Out-of-state Tuition, Full-time Undergraduates | $5,670 |
| Books and Supplies | $892 |
| On-campus room and board | $7,873 |
| Off-campus room and board | $9,018 |
| Students Receiving Aid | 96% |
| Receiving Federal Grants | 64% , $4,809 on average |
| Receiving Institutional Aid | 52% , $2,034 on average |
| Receiving Student Loans | 33% , $4,700 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 0 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 6 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Business Administration and Management, General | 0 | 64 | 48 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 8 | 0 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Communications Technologies/Technicians and Support Services, Other | 0 | 0 | 6 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Information Science/Studies | 0 | 0 | 0 |
| Education | Associate | Bachelor | Master |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 25 |
| Curriculum and Instruction | 0 | 0 | 47 |
| Educational Leadership and Administration, General | 0 | 0 | 34 |
| Elementary Education and Teaching | 2 | 59 | 0 |
| Health Teacher Education | 0 | 6 | 0 |
| Kindergarten/Preschool Education and Teaching | 0 | 13 | 0 |
| Physical Education Teaching and Coaching | 0 | 21 | 31 |
| Science Teacher Education/General Science Teacher Education | 0 | 2 | 0 |
| Special Education and Teaching, General | 0 | 9 | 14 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Engineering | Associate | Bachelor | Master |
| Electrical, Electronics and Communications Engineering | 0 | 0 | 0 |
| Engineering, General | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 1 | 7 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical/Medical Social Work | 0 | 84 | 132 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 5 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 2 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 0 | 5 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 2 | 0 |
| Natural Resources and Conservation | Associate | Bachelor | Master |
| Environmental Studies | 0 | 0 | 0 |
| Forestry, General | 0 | 4 | 0 |
| Natural Resources Management and Policy | 0 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master |
| Parks, Recreation and Leisure Facilities Management | 0 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 1 | 1 |
| Geology/Earth Science, General | 0 | 2 | 0 |
| Physics, General | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 20 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Public Administration | 0 | 0 | 4 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 11 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Political Science and Government, General | 0 | 12 | 0 |
| Social Sciences, Other | 0 | 6 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art/Art Studies, General | 0 | 5 | 0 |
| Cinematography and Film/Video Production | 0 | 0 | 0 |
| Design and Visual Communications, General | 0 | 1 | 0 |
| Music, General | 0 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | April 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | June 30 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: