Please type at least the first 4 letters of the school name.
| 8 Clarkson Ave | Tuition In/Out-State: | $36,780 / $36,780 | Total Fall Enrollment: | 3,330 |
|---|---|---|---|---|
| Potsdam , NY 13699 | Books and Supplies: | $1,100 | Applicants Admitted: | 77% |
| (315) 268-6400 | On-campus Room and Board: | $12,050 | Receiving Aid of Some Type: | 100% |
| http://www.clarkson.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 99% , $21,918 on average |
| Address | 8 Clarkson Ave, Potsdam, NY 13699 |
| Phone Number | (315) 268-6400 |
| Web Address | http://www.clarkson.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Town, remote from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 3,330 |
| Enrolled full time | 3,253 |
| Enrolled part time | 77 |
| Men enrolled full time | 2,328 |
| Women enrolled full time | 925 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 3% |
| Black/Non-Hispanic | 3% |
| Hispanic | 3% |
| White/Non-Hispanic | 77% |
| Non-Resident Alien | 10% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,686 |
| Admitted | 3,630 |
| Enrolled | 851 |
| Admitted % | 77% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 89% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 610 |
| SAT 1 Math 25th percentile score | 550 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 39% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 28 |
| In-State Tuition, Full-time Undergraduates | $35,940 |
| Out-of-state Tuition, Full-time Undergraduates | $35,940 |
| Books and Supplies | $1,100 |
| On-campus room and board | $12,050 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 33% , $7,027 on average |
| Receiving Institutional Aid | 99% , $21,918 on average |
| Receiving Student Loans | 81% , $7,430 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
|---|---|---|---|
| Biology/Biological Sciences, General | 21 | 0 | 0 |
| Environmental Toxicology | 0 | 0 | 0 |
| Molecular Biochemistry | 9 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting and Finance | 21 | 0 | 0 |
| Business Administration and Management, General | 19 | 38 | 0 |
| E-Commerce/Electronic Commerce | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 18 | 0 | 0 |
| Logistics and Materials Management | 32 | 0 | 0 |
| Management Information Systems, General | 3 | 0 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 12 | 0 | 0 |
| Digital Communication and Media/Multimedia | 3 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer Science | 11 | 4 | 0 |
| Information Technology | 0 | 5 | 0 |
| Engineering | Bachelor | Master | Doctorate |
| Aerospace, Aeronautical and Astronautical Engineering | 26 | 0 | 0 |
| Chemical Engineering | 29 | 5 | 6 |
| Civil Engineering, General | 60 | 11 | 3 |
| Computer Engineering, General | 13 | 0 | 0 |
| Computer Software Engineering | 10 | 0 | 0 |
| Electrical, Electronics and Communications Engineering | 38 | 7 | 3 |
| Engineering Science | 0 | 1 | 4 |
| Environmental/Environmental Health Engineering | 10 | 4 | 1 |
| Mechanical Engineering | 78 | 11 | 7 |
| Engineering Technologies/Technicians | Bachelor | Master | Doctorate |
| Engineering/Industrial Management | 66 | 16 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Physical Therapy/Therapist | 0 | 0 | 18 |
| History | Bachelor | Master | Doctorate |
| History, General | 1 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 3 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 6 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Applied Mathematics | 2 | 0 | 0 |
| Mathematics, General | 12 | 4 | 4 |
| Multi/Interdisciplinary Studies | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 2 | 0 |
| Multi-/Interdisciplinary Studies, Other | 6 | 0 | 0 |
| Natural Resources and Conservation | Bachelor | Master | Doctorate |
| Environmental Science | 4 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 8 | 0 | 4 |
| Physics, General | 7 | 3 | 4 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 17 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Political Science and Government, General | 6 | 0 | 0 |
| Social Sciences, General | 3 | 0 | 0 |
| Regular application deadline | January 15 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | January 15 |
| SAT Subject score report due | January 15 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | January 1 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | July 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | April 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: