Please type at least the first 4 letters of the school name.
| 300 Jay St | Tuition In/Out-State: | $5,469 / $11,379 | Total Fall Enrollment: | 15,366 |
|---|---|---|---|---|
| Brooklyn , NY 11201 | Books and Supplies: | $1,179 | Applicants Admitted: | 77% |
| (718) 260-5500 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 84% |
| http://www.citytech.cuny.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 3% , $946 on average |
| Address | 300 Jay St, Brooklyn, NY 11201 |
| Phone Number | (718) 260-5500 |
| Web Address | http://www.citytech.cuny.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 15,366 |
| Enrolled full time | 9,297 |
| Enrolled part time | 6,069 |
| Men enrolled full time | 5,303 |
| Women enrolled full time | 3,994 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 15% |
| Black/Non-Hispanic | 40% |
| Hispanic | 25% |
| White/Non-Hispanic | 15% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 15,324 |
| Admitted | 11,827 |
| Enrolled | 2,930 |
| Admitted % | 77% |
| Admission test scores | Recommended |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 98% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 480 |
| SAT 1 Math 25th percentile score | 438 |
| SAT 1 Math 75th percentile score | 540 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,130 |
| Out-of-state Tuition, Full-time Undergraduates | $11,040 |
| Books and Supplies | $1,179 |
| On-campus room and board | - |
| Off-campus room and board | $10,900 |
| Students Receiving Aid | 84% |
| Receiving Federal Grants | 73% , $4,745 on average |
| Receiving Institutional Aid | 3% , $946 on average |
| Receiving Student Loans | 7% , $4,222 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | March 15 |
| Fall application deadline | No closing date |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: