Please type at least the first 4 letters of the school name.
| 94-20 Guy R. Brewer Blvd | Tuition In/Out-State: | $5,496 / $11,406 | Total Fall Enrollment: | 7,821 |
|---|---|---|---|---|
| Jamaica , NY 11451 | Books and Supplies: | $1,179 | Applicants Admitted: | 40% |
| (718) 262-2000 | On-campus Room and Board: | - | Receiving Aid of Some Type: | 83% |
| http://www.york.cuny.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 1% , $1,300 on average |
| Address | 94-20 Guy R. Brewer Blvd, Jamaica, NY 11451 |
| Phone Number | (718) 262-2000 |
| Web Address | http://www.york.cuny.edu |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 7,821 |
| Enrolled full time | 4,922 |
| Enrolled part time | 2,899 |
| Men enrolled full time | 1,781 |
| Women enrolled full time | 3,141 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 15% |
| Black/Non-Hispanic | 51% |
| Hispanic | 20% |
| White/Non-Hispanic | 8% |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 0% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 12,043 |
| Admitted | 4,797 |
| Enrolled | 1,103 |
| Admitted % | 40% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Required |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 74% |
| SAT 1 Verbal 25th percentile score | 400 |
| SAT 1 Verbal 75th percentile score | 475 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $5,130 |
| Out-of-state Tuition, Full-time Undergraduates | $11,040 |
| Books and Supplies | $1,179 |
| On-campus room and board | - |
| Off-campus room and board | $10,900 |
| Students Receiving Aid | 83% |
| Receiving Federal Grants | 71% , $5,112 on average |
| Receiving Institutional Aid | 1% , $1,300 on average |
| Receiving Student Loans | 5% , $3,573 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master |
|---|---|---|
| African-American/Black Studies | 1 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master |
| Biology/Biological Sciences, General | 23 | 0 |
| Biotechnology | 1 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Accounting | 60 | 0 |
| Business Administration and Management, General | 109 | 0 |
| Marketing/Marketing Management, General | 25 | 0 |
| Communications Technologies/Technicians and Support Services | Bachelor | Master |
| Communications Technology/Technician | 6 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master |
| Computer and Information Sciences, General | 19 | 0 |
| Computer Science | 5 | 0 |
| Education | Bachelor | Master |
| Health Teacher Education | 1 | 0 |
| Physical Education Teaching and Coaching | 5 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 32 | 0 |
| Rhetoric and Composition | 6 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Spanish Language and Literature | 13 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 23 | 0 |
| Health Services/Allied Health/Health Sciences, General | 28 | 0 |
| Movement Therapy and Movement Education | 8 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 34 | 0 |
| Occupational Therapy/Therapist | 0 | 28 |
| Physician Assistant | 18 | 0 |
| Public Health Education and Promotion | 29 | 0 |
| History | Bachelor | Master |
| History, General | 7 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 19 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Gerontology | 3 | 0 |
| Multi-/Interdisciplinary Studies, General | 10 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 1 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 9 | 0 |
| Geology/Earth Science, General | 6 | 0 |
| Physics, General | 3 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 133 | 0 |
| Public Administration and Social Service Professions | Bachelor | Master |
| Social Work | 58 | 0 |
| Social Sciences | Bachelor | Master |
| Anthropology | 3 | 0 |
| Economics, General | 13 | 0 |
| Political Science and Government, General | 14 | 0 |
| Sociology | 39 | 0 |
| Transportation and Materials Moving | Bachelor | Master |
| Aviation/Airway Management and Operations | 8 | 0 |
| Visual and Performing Arts | Bachelor | Master |
| Fine/Studio Arts, General | 4 | 0 |
| Regular application deadline | January 9 |
| Priority application deadline | - |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | May 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: