Please type at least the first 4 letters of the school name.
| 320 Porter Ave | Tuition In/Out-State: | $21,760 / $21,760 | Total Fall Enrollment: | 3,152 |
|---|---|---|---|---|
| Buffalo , NY 14201-1084 | Books and Supplies: | $1,200 | Applicants Admitted: | 87% |
| (716) 829-7600 | On-campus Room and Board: | $10,520 | Receiving Aid of Some Type: | 99% |
| http://www.dyc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 95% , $10,543 on average |
| Address | 320 Porter Ave, Buffalo, NY 14201-1084 |
| Phone Number | (716) 829-7600 |
| Web Address | http://www.dyc.edu |
| Mission Statement | D'Youville College is an independent institution of higher education that offers baccalaureate and graduate programs to students of all faiths, cultures and backgrounds. We honor our Catholic heritage and the spirit of St. Marguerite d'Youville by providing academic, social, spiritual, and professional development in programs that emphasize leadership and service. D'Youville teaches students to contribute to the world community by leading compassionate, productive and responsible lives. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 3,152 |
| Enrolled full time | 2,366 |
| Enrolled part time | 786 |
| Men enrolled full time | 689 |
| Women enrolled full time | 1,677 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 10% |
| Hispanic | 4% |
| White/Non-Hispanic | 54% |
| Non-Resident Alien | 24% |
| Race/ethnicity unknown | 6% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,225 |
| Admitted | 1,060 |
| Enrolled | 284 |
| Admitted % | 87% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 87% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 560 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 580 |
| Students submitting ACT | 46% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 25 |
| In-State Tuition, Full-time Undergraduates | $22,480 |
| Out-of-state Tuition, Full-time Undergraduates | $22,480 |
| Books and Supplies | $1,200 |
| On-campus room and board | $10,520 |
| Off-campus room and board | $10,000 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 51% , $4,042 on average |
| Receiving Institutional Aid | 95% , $10,543 on average |
| Receiving Student Loans | 86% , $8,359 on average |
Graduates in 2009/2010 academic year.
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | May 1 |
| SAT Reasoning / ACT scores due | July 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: