Please type at least the first 4 letters of the school name.
| 221 E 71st St | Tuition In/Out-State: | $24,708 / $24,708 | Total Fall Enrollment: | 2,095 |
|---|---|---|---|---|
| New York , NY 10021-4597 | Books and Supplies: | $1,000 | Applicants Admitted: | 70% |
| (212) 517-0430 | On-campus Room and Board: | $14,303 | Receiving Aid of Some Type: | 85% |
| http://www.mmm.edu | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 79% , $8,543 on average |
| Address | 221 E 71st St, New York, NY 10021-4597 |
| Phone Number | (212) 517-0430 |
| Web Address | http://www.mmm.edu |
| Mission Statement | Marymount Manhattan College is an urban, independent, liberal arts college. The mission of the College is to educate a socially and economically diverse student body by fostering intellectual achievement and personal growth and by providing opportunities for career development. Inherent in this mission is the intent to develop an awareness of social, political, cultural and ethical issues, in the belief that this awareness will lead to concern for, participation in, and improvement of society. To accomplish this mission, the College offers a strong program in the arts and sciences for students of all ages, as well as substantial pre-professional preparation. Central to these efforts is the particular attention given to the individual student. Marymount Manhattan College seeks to be a resource and learning center for the metropolitan community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 2,095 |
| Enrolled full time | 1,782 |
| Enrolled part time | 313 |
| Men enrolled full time | 475 |
| Women enrolled full time | 1,307 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 5% |
| Black/Non-Hispanic | 9% |
| Hispanic | 14% |
| White/Non-Hispanic | 55% |
| Non-Resident Alien | 5% |
| Race/ethnicity unknown | 1% |
| Admissions office phone number | (800) 627-9668 |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 4,109 |
| Admitted | 2,872 |
| Enrolled | 428 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | For International Applicants |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 80% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 590 |
| SAT 1 Math 25th percentile score | 470 |
| SAT 1 Math 75th percentile score | 560 |
| Students submitting ACT | 20% |
| ACT Composite 25th percentile score | 21 |
| ACT Composite 75th percentile score | 26 |
| In-State Tuition, Full-time Undergraduates | $23,542 |
| Out-of-state Tuition, Full-time Undergraduates | $23,542 |
| Books and Supplies | $1,000 |
| On-campus room and board | $14,303 |
| Off-campus room and board | - |
| Students Receiving Aid | 85% |
| Receiving Federal Grants | 20% , $4,659 on average |
| Receiving Institutional Aid | 79% , $8,543 on average |
| Receiving Student Loans | 50% , $6,585 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor |
|---|---|---|
| Biology/Biological Sciences, General | 0 | 3 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting | 0 | 5 |
| Business/Commerce, General | 0 | 22 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 85 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 14 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Speech-Language Pathology/Pathologist | 0 | 6 |
| History | Associate | Bachelor |
| History, General | 0 | 3 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Humanities/Humanistic Studies | 0 | 2 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Philosophy and Religious Studies, Other | 0 | 5 |
| Psychology | Associate | Bachelor |
| Industrial and Organizational Psychology | 0 | 0 |
| Psychology, General | 0 | 25 |
| Social Sciences | Associate | Bachelor |
| International Relations and Affairs | 0 | 8 |
| Political Science and Government, General | 0 | 7 |
| Social Sciences, General | 10 | 0 |
| Sociology | 0 | 10 |
| Visual and Performing Arts | Associate | Bachelor |
| Acting | 0 | 19 |
| Art History, Criticism and Conservation | 0 | 9 |
| Commercial and Advertising Art | 0 | 2 |
| Dance, General | 0 | 24 |
| Drama and Dramatics/Theatre Arts, General | 0 | 63 |
| Fine/Studio Arts, General | 0 | 5 |
| Photography | 0 | 2 |
| Regular application deadline | No closing date |
| Priority application deadline | March 15 |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | March 1 |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 15 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | December 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | December 15 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: