Please type at least the first 4 letters of the school name.
| 6301 Riverdale Ave | Tuition In/Out-State: | $27,810 / $27,810 | Total Fall Enrollment: | 1,887 |
|---|---|---|---|---|
| Bronx , NY 10471-1093 | Books and Supplies: | $1,100 | Applicants Admitted: | 67% |
| (718) 405-3200 | On-campus Room and Board: | $10,800 | Receiving Aid of Some Type: | 98% |
| http://www.mountsaintvincent.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 98% , $11,990 on average |
| Address | 6301 Riverdale Ave, Bronx, NY 10471-1093 |
| Phone Number | (718) 405-3200 |
| Web Address | http://www.mountsaintvincent.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 1,887 |
| Enrolled full time | 1,395 |
| Enrolled part time | 492 |
| Men enrolled full time | 406 |
| Women enrolled full time | 989 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 9% |
| Black/Non-Hispanic | 11% |
| Hispanic | 21% |
| White/Non-Hispanic | 30% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 29% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 3,181 |
| Admitted | 2,119 |
| Enrolled | 438 |
| Admitted % | 67% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 97% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 410 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 3% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $26,500 |
| Out-of-state Tuition, Full-time Undergraduates | $26,500 |
| Books and Supplies | $1,100 |
| On-campus room and board | $10,800 |
| Off-campus room and board | $10,800 |
| Students Receiving Aid | 98% |
| Receiving Federal Grants | 57% , $4,829 on average |
| Receiving Institutional Aid | 98% , $11,990 on average |
| Receiving Student Loans | 87% , $6,192 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Bachelor | Master |
|---|---|---|
| Biochemistry | 1 | 0 |
| Biology/Biological Sciences, General | 16 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master |
| Business Administration and Management, General | 13 | 0 |
| Business/Commerce, General | 41 | 0 |
| Communication, Journalism, and Related Programs | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 28 | 0 |
| Education | Bachelor | Master |
| Education, Other | 0 | 50 |
| Physical Education Teaching and Coaching | 5 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 |
| English Language and Literature/Letters | Bachelor | Master |
| English Language and Literature, General | 9 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master |
| Foreign Languages and Literatures, General | 0 | 0 |
| French Language and Literature | 0 | 0 |
| Spanish Language and Literature | 1 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 66 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 19 |
| History | Bachelor | Master |
| History, General | 13 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 42 | 0 |
| Mathematics and Statistics | Bachelor | Master |
| Mathematics, General | 7 | 0 |
| Multi/Interdisciplinary Studies | Bachelor | Master |
| Multi-/Interdisciplinary Studies, Other | 3 | 0 |
| Philosophy and Religious Studies | Bachelor | Master |
| Philosophy | 0 | 0 |
| Religion/Religious Studies | 0 | 0 |
| Physical Sciences | Bachelor | Master |
| Chemistry, General | 0 | 0 |
| Psychology | Bachelor | Master |
| Psychology, General | 34 | 0 |
| Social Sciences | Bachelor | Master |
| Economics, General | 3 | 0 |
| International Relations and Affairs | 1 | 0 |
| Social Sciences, General | 0 | 0 |
| Sociology | 13 | 0 |
| Urban Studies/Affairs | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | March 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 1 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | May 15 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: