Please type at least the first 4 letters of the school name.
| 66 W 12th Street | Tuition In/Out-State: | $38,198 / $38,198 | Total Fall Enrollment: | 10,678 |
|---|---|---|---|---|
| New York , NY 10011-8603 | Books and Supplies: | $1,665 | Applicants Admitted: | 69% |
| (212) 229-5600 | On-campus Room and Board: | $15,260 | Receiving Aid of Some Type: | 99% |
| http://www.newschool.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 96% , $13,122 on average |
| Address | 66 W 12th Street, New York, NY 10011-8603 |
| Phone Number | (212) 229-5600 |
| Web Address | http://www.newschool.edu |
| Mission Statement | Intellectual freedom, artistic and academic excellence, and social responsibility are the guiding values of New School University, a progressive New York institution. Its schools and colleges for design, liberal arts, performing arts, social sciences and public policy challenge students to develop the capacity, passion and will to strengthen the communities and world in which they live. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | PhD |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | Yes |
| Total enrollment | 10,678 |
| Enrolled full time | 8,591 |
| Enrolled part time | 2,087 |
| Men enrolled full time | 2,727 |
| Women enrolled full time | 5,864 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 20% |
| Race/ethnicity unknown | 16% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,882 |
| Admitted | 3,381 |
| Enrolled | 1,091 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 60% |
| SAT 1 Verbal 25th percentile score | 500 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 500 |
| SAT 1 Math 75th percentile score | 630 |
| Students submitting ACT | 13% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $37,358 |
| Out-of-state Tuition, Full-time Undergraduates | $37,358 |
| Books and Supplies | $1,665 |
| On-campus room and board | $15,260 |
| Off-campus room and board | $15,260 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 35% , $5,064 on average |
| Receiving Institutional Aid | 96% , $13,122 on average |
| Receiving Student Loans | 58% , $8,089 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Architecture | 0 | 0 | 19 | 0 |
| Environmental Design/Architecture | 0 | 21 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Business Administration and Management, General | 0 | 0 | 19 | 0 |
| Fashion Merchandising | 168 | 0 | 0 | 0 |
| Finance, General | 0 | 0 | 13 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 6 | 13 | 0 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 64 | 0 |
| Organizational Behavior Studies | 0 | 0 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication and Media Studies, Other | 0 | 0 | 0 | 0 |
| Mass Communication/Media Studies | 0 | 0 | 152 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 18 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 0 | 97 | 0 |
| English Language and Literature, General | 0 | 41 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Health/Health Care Administration/Management | 0 | 0 | 16 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 11 | 6 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 0 | 270 | 17 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Biological and Physical Sciences | 0 | 8 | 0 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 18 | 10 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Geological and Earth Sciences/Geosciences, Other | 0 | 5 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 0 | 10 |
| Psychology, General | 0 | 27 | 52 | 6 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 0 | 61 | 0 |
| Public Policy Analysis | 0 | 0 | 1 | 2 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Anthropology | 0 | 0 | 15 | 1 |
| Economics, General | 0 | 8 | 25 | 5 |
| International Relations and Affairs | 0 | 0 | 129 | 0 |
| Political Science and Government, General | 0 | 0 | 26 | 13 |
| Social Sciences, Other | 0 | 24 | 0 | 0 |
| Sociology | 0 | 0 | 23 | 9 |
| Urban Studies/Affairs | 0 | 11 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Acting | 0 | 0 | 28 | 0 |
| Art History, Criticism and Conservation | 0 | 0 | 33 | 0 |
| Design and Applied Arts, Other | 0 | 65 | 71 | 0 |
| Design and Visual Communications, General | 0 | 102 | 0 | 0 |
| Directing and Theatrical Production | 0 | 0 | 7 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 39 | 0 | 0 |
| Fashion/Apparel Design | 138 | 187 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 62 | 19 | 0 |
| Graphic Design | 67 | 0 | 0 | 0 |
| Illustration | 0 | 34 | 0 | 0 |
| Industrial Design | 0 | 35 | 0 | 0 |
| Interior Design | 76 | 22 | 21 | 0 |
| Jazz/Jazz Studies | 0 | 79 | 0 | 0 |
| Music Performance, General | 0 | 32 | 53 | 0 |
| Music Theory and Composition | 0 | 0 | 5 | 0 |
| Photography | 0 | 46 | 12 | 0 |
| Playwriting and Screenwriting | 0 | 0 | 6 | 0 |
| Visual and Performing Arts, Other | 0 | 129 | 0 | 0 |
| Regular application deadline | - |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | - |
| Deadline for housing deposit | - |
| Financial aid priority deadline | - |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: