Please type at least the first 4 letters of the school name.
| 1 South Blvd | Tuition In/Out-State: | $21,500 / $21,500 | Total Fall Enrollment: | 3,305 |
|---|---|---|---|---|
| Nyack , NY 10960-3698 | Books and Supplies: | $750 | Applicants Admitted: | 96% |
| (800) 336-9225 | On-campus Room and Board: | $8,250 | Receiving Aid of Some Type: | 100% |
| http://www.nyack.edu/fcs | Undergraduate Application Fee: | $25 | Receiving Institutional Aid: | 95% , $9,462 on average |
| Address | 1 South Blvd, Nyack, NY 10960-3698 |
| Phone Number | (800) 336-9225 |
| Web Address | http://www.nyack.edu/fcs |
| Mission Statement | Nyack College, a Christian and Missionary Alliance educational institution, through its undergraduate, graduate and seminary programs, pursues its historic mission of preparing men and women to "take the whole Gospel to the whole world." |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian and Missionary Alliance Church |
| Highest degree offered | Doctorate |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 3,305 |
| Enrolled full time | 2,285 |
| Enrolled part time | 1,020 |
| Men enrolled full time | 1,019 |
| Women enrolled full time | 1,266 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 2% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | (800) 336-9225 |
| Open admission policy | No |
| Undergraduate Application fee | $25 |
| Applied | 691 |
| Admitted | 666 |
| Enrolled | 303 |
| Admitted % | 96% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 77% |
| SAT 1 Verbal 25th percentile score | 390 |
| SAT 1 Verbal 75th percentile score | 510 |
| SAT 1 Math 25th percentile score | 390 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 16% |
| ACT Composite 25th percentile score | 17 |
| ACT Composite 75th percentile score | 23 |
| In-State Tuition, Full-time Undergraduates | $20,500 |
| Out-of-state Tuition, Full-time Undergraduates | $20,500 |
| Books and Supplies | $750 |
| On-campus room and board | $8,250 |
| Off-campus room and board | $9,030 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 66% , $4,958 on average |
| Receiving Institutional Aid | 95% , $9,462 on average |
| Receiving Student Loans | 80% , $7,232 on average |
Graduates in 2009/2010 academic year.
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
|---|---|---|---|
| Accounting | 0 | 12 | 0 |
| Business Administration and Management, General | 1 | 252 | 11 |
| Organizational Leadership | 0 | 0 | 34 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication, General | 0 | 14 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer and Information Sciences, General | 0 | 5 | 0 |
| Education | Associate | Bachelor | Master |
| Early Childhood Education and Teaching | 0 | 5 | 0 |
| Education/Teaching of Individuals in Elementary Special Education Programs | 0 | 0 | 3 |
| Elementary Education and Teaching | 0 | 8 | 6 |
| English/Language Arts Teacher Education | 0 | 2 | 0 |
| Mathematics Teacher Education | 0 | 2 | 0 |
| Music Teacher Education | 0 | 3 | 0 |
| Social Studies Teacher Education | 0 | 1 | 0 |
| Special Education and Teaching, Other | 0 | 0 | 1 |
| Teacher Education, Multiple Levels | 0 | 3 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 8 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Marriage and Family Therapy/Counseling | 0 | 0 | 2 |
| Mental Health Counseling/Counselor | 0 | 0 | 47 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 3 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 10 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 0 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Multi-/Interdisciplinary Studies, General | 0 | 45 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Religion/Religious Studies | 0 | 4 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 27 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master |
| Social Work | 0 | 22 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 0 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Sociology | 0 | 4 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master |
| Bible/Biblical Studies | 0 | 14 | 11 |
| Divinity/Ministry | 0 | 0 | 65 |
| Lay Ministry | 1 | 0 | 0 |
| Missions/Missionary Studies and Missiology | 0 | 11 | 6 |
| Pre-Theology/Pre-Ministerial Studies | 0 | 7 | 0 |
| Religious Education | 0 | 1 | 0 |
| Religious/Sacred Music | 0 | 5 | 0 |
| Urban Ministry | 0 | 0 | 6 |
| Youth Ministry | 0 | 9 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Music Performance, General | 0 | 3 | 0 |
| Music Theory and Composition | 0 | 0 | 0 |
| Music, General | 0 | 6 | 0 |
| Piano and Organ | 0 | 1 | 0 |
| Voice and Opera | 0 | 4 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 30 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: