Please type at least the first 4 letters of the school name.
| 200 Willoughby Ave | Tuition In/Out-State: | $38,980 / $38,980 | Total Fall Enrollment: | 4,633 |
|---|---|---|---|---|
| Brooklyn , NY 11205 | Books and Supplies: | $2,100 | Applicants Admitted: | 62% |
| (718) 636-3600 | On-campus Room and Board: | $10,808 | Receiving Aid of Some Type: | 88% |
| http://www.pratt.edu | Undergraduate Application Fee: | $50 | Receiving Institutional Aid: | 78% , $14,966 on average |
| Address | 200 Willoughby Ave, Brooklyn, NY 11205 |
| Phone Number | (718) 636-3600 |
| Web Address | http://www.pratt.edu |
| Mission Statement | The mission of Pratt Institute is to educate artists and creative professionals to be responsible contributors to society. Pratt seeks to instill in all graduates aesthetic judgment, professional knowledge, collaborative skills, and technical expertise. With a firm grounding in the liberal arts and sciences, a Pratt education blends theory with creative application in preparing graduates to become leaders in their professions. Pratt enrolls a diverse group of highly talented and dedicated students, challenging them to achieve their full potential. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 4,688 |
| Enrolled full time | 4,355 |
| Enrolled part time | 333 |
| Men enrolled full time | 1,416 |
| Women enrolled full time | 2,939 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 12% |
| Black/Non-Hispanic | 5% |
| Hispanic | 8% |
| White/Non-Hispanic | 55% |
| Non-Resident Alien | 17% |
| Race/ethnicity unknown | 3% |
| Admissions office phone number | (718) 636-3514 |
| Open admission policy | No |
| Undergraduate Application fee | $50 |
| Applied | 4,258 |
| Admitted | 2,624 |
| Enrolled | 620 |
| Admitted % | 62% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 83% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 620 |
| SAT 1 Math 25th percentile score | 520 |
| SAT 1 Math 75th percentile score | 650 |
| Students submitting ACT | 21% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $41,226 |
| Out-of-state Tuition, Full-time Undergraduates | $41,226 |
| Books and Supplies | $2,100 |
| On-campus room and board | $10,808 |
| Off-campus room and board | $11,600 |
| Students Receiving Aid | 88% |
| Receiving Federal Grants | 27% , $4,660 on average |
| Receiving Institutional Aid | 78% , $14,966 on average |
| Receiving Student Loans | 54% , $7,125 on average |
Graduates in 2009/2010 academic year.
| Architecture and Related Services | Associate | Bachelor | Master |
|---|---|---|---|
| Architecture | 0 | 123 | 58 |
| City/Urban, Community and Regional Planning | 0 | 0 | 24 |
| Environmental Design/Architecture | 0 | 0 | 12 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Construction Management | 1 | 17 | 5 |
| Communications Technologies/Technicians and Support Services | Associate | Bachelor | Master |
| Animation, Interactive Technology, Video Graphics and Special Effects | 0 | 3 | 2 |
| Education | Associate | Bachelor | Master |
| Art Teacher Education | 0 | 20 | 0 |
| School Librarian/School Library Media Specialist | 0 | 0 | 9 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| Creative Writing | 0 | 12 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Art Therapy/Therapist | 0 | 0 | 31 |
| Dance Therapy/Therapist | 0 | 0 | 15 |
| Library Science | Associate | Bachelor | Master |
| Archives/Archival Administration | 0 | 0 | 0 |
| Library Science, Other | 0 | 0 | 0 |
| Library Science/Librarianship | 0 | 0 | 151 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master |
| Historic Preservation and Conservation | 0 | 0 | 11 |
| Visual and Performing Arts | Associate | Bachelor | Master |
| Art History, Criticism and Conservation | 0 | 11 | 10 |
| Arts Management | 0 | 0 | 52 |
| Cinematography and Film/Video Production | 0 | 26 | 0 |
| Design and Visual Communications, General | 17 | 156 | 146 |
| Digital Arts | 3 | 16 | 19 |
| Fashion/Apparel Design | 0 | 34 | 0 |
| Fine Arts and Art Studies, Other | 0 | 0 | 20 |
| Fine/Studio Arts, General | 8 | 97 | 53 |
| Graphic Design | 13 | 0 | 0 |
| Illustration | 2 | 0 | 0 |
| Industrial Design | 0 | 64 | 33 |
| Interior Design | 0 | 42 | 54 |
| Painting | 0 | 0 | 0 |
| Photography | 0 | 33 | 0 |
| Sculpture | 0 | 18 | 0 |
| Regular application deadline | January 5 |
| Priority application deadline | - |
| Fall application deadline | January 5 |
| SAT Reasoning / ACT scores due | January 5 |
| SAT Subject score report due | January 5 |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | - |
| Financial aid deadline | February 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | May 1 |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | November 1 |
| College will notify student of early action by | December 22 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | February 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: