Please type at least the first 4 letters of the school name.
| 65 1st Street | Tuition In/Out-State: | $28,000 / $28,000 | Total Fall Enrollment: | 2,966 |
|---|---|---|---|---|
| Troy , NY 12180 | Books and Supplies: | $1,200 | Applicants Admitted: | 62% |
| (518) 244-2000 | On-campus Room and Board: | $10,675 | Receiving Aid of Some Type: | 99% |
| http://www.sage.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 97% , $19,212 on average |
| Address | 65 1st Street, Troy, NY 12180 |
| Phone Number | (518) 244-2000 |
| Web Address | http://www.sage.edu |
| Mission Statement | The educational purpose of The Sage Colleges is to translate higher learning into action and application, recognizing the obligation of educated persons to lead and serve their communities. Russell Sage College, a member of the Sage Colleges, is a comprehensive college that educates women to occupy positions of influence in society, providing women of all ages and backgrounds with a strong vision of their own power and potential. The College's commitment to integrating liberal arts and professional study reflects the fundamental belief that each complements the other. Russell Sage College offers its women students an intellectually challenging and personally fulfilling experience that facilitates the development of knowldge, skills and attitudes essential to an increasingly interdependent world. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Small city |
| Distance learning opportunities | Yes |
| Total enrollment | 2,966 |
| Enrolled full time | 1,769 |
| Enrolled part time | 1,197 |
| Men enrolled full time | 338 |
| Women enrolled full time | 1,431 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 7% |
| Hispanic | 3% |
| White/Non-Hispanic | 72% |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 15% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 1,794 |
| Admitted | 1,121 |
| Enrolled | 307 |
| Admitted % | 62% |
| Admission test scores | Neither required nor recommended |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Required |
| Recommendations | Required |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | - |
| SAT 1 Verbal 25th percentile score | - |
| SAT 1 Verbal 75th percentile score | - |
| SAT 1 Math 25th percentile score | - |
| SAT 1 Math 75th percentile score | - |
| Students submitting ACT | - |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $27,000 |
| Out-of-state Tuition, Full-time Undergraduates | $27,000 |
| Books and Supplies | $1,200 |
| On-campus room and board | $10,675 |
| Off-campus room and board | $7,000 |
| Students Receiving Aid | 99% |
| Receiving Federal Grants | 59% , $4,305 on average |
| Receiving Institutional Aid | 97% , $19,212 on average |
| Receiving Student Loans | 83% , $6,487 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 0 | 0 | 0 |
| Biological and Biomedical Sciences, Other | 1 | 8 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 12 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 11 | 0 | 0 |
| Business Administration and Management, General | 2 | 45 | 40 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication Studies/Speech Communication and Rhetoric | 0 | 4 | 0 | 0 |
| Communication, Journalism, and Related Programs, Other | 1 | 2 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences and Support Services, Other | 0 | 5 | 0 | 0 |
| Information Science/Studies | 0 | 11 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Art Teacher Education | 0 | 0 | 10 | 0 |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 28 | 0 |
| Educational Leadership and Administration, General | 0 | 0 | 0 | 18 |
| Elementary Education and Teaching | 0 | 15 | 27 | 0 |
| Health Teacher Education | 0 | 0 | 26 | 0 |
| Physical Education Teaching and Coaching | 0 | 14 | 0 | 0 |
| Reading Teacher Education | 0 | 0 | 30 | 0 |
| Secondary Education and Teaching | 0 | 0 | 13 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 10 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Spanish Language and Literature | 0 | 1 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Adult Health Nurse/Nursing | 0 | 0 | 12 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 3 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 18 | 0 | 0 |
| Hospital and Health Care Facilities Administration/Management | 0 | 0 | 4 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 | 1 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 62 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 22 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 42 |
| Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 4 | 0 |
| Public Health/Community Nurse/Nursing | 0 | 0 | 1 | 0 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 5 | 0 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Legal Professions and Studies, Other | 1 | 8 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master | Doctorate |
| Humanities/Humanistic Studies | 0 | 5 | 0 | 0 |
| Liberal Arts and Sciences/Liberal Studies | 1 | 33 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 1 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Gerontology | 0 | 0 | 0 | 0 |
| Nutrition Sciences | 0 | 12 | 11 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 0 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 23 | 0 | 0 |
| Psychology, Other | 0 | 0 | 39 | 0 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Public Administration | 0 | 1 | 3 | 0 |
| Security and Protective Services | Associate | Bachelor | Master | Doctorate |
| Criminal Justice/Law Enforcement Administration | 0 | 11 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| International Relations and Affairs | 0 | 0 | 0 | 0 |
| Political Science and Government, General | 0 | 0 | 0 | 0 |
| Social Sciences, General | 1 | 4 | 0 | 0 |
| Social Sciences, Other | 0 | 20 | 0 | 0 |
| Sociology | 0 | 0 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Commercial and Advertising Art | 5 | 33 | 0 | 0 |
| Drama and Dramatics/Theatre Arts, General | 0 | 4 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 14 | 0 | 0 |
| Visual and Performing Arts, Other | 0 | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | July 1 |
| SAT Reasoning / ACT scores due | May 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | December 8 |
| College will notify student of early action by | December 15 |
| Transfer priority application deadline | August 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | September 1 |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: