Please type at least the first 4 letters of the school name.
| 180 Remsen St | Tuition In/Out-State: | $18,100 / $18,100 | Total Fall Enrollment: | 2,636 |
|---|---|---|---|---|
| Brooklyn Heights , NY 11201-9902 | Books and Supplies: | $1,000 | Applicants Admitted: | 70% |
| (718) 522-2300 | On-campus Room and Board: | $12,350 | Receiving Aid of Some Type: | 97% |
| http://www.sfc.edu | Undergraduate Application Fee: | $35 | Receiving Institutional Aid: | 79% , $8,034 on average |
| Address | 180 Remsen St, Brooklyn Heights, NY 11201-9902 |
| Phone Number | (718) 522-2300 |
| Web Address | http://www.sfc.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 2,636 |
| Enrolled full time | 2,343 |
| Enrolled part time | 293 |
| Men enrolled full time | 1,097 |
| Women enrolled full time | 1,246 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 7% |
| Race/ethnicity unknown | 24% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $35 |
| Applied | 2,201 |
| Admitted | 1,551 |
| Enrolled | 489 |
| Admitted % | 70% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Recommended |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 90% |
| SAT 1 Verbal 25th percentile score | 420 |
| SAT 1 Verbal 75th percentile score | 520 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 510 |
| Students submitting ACT | 0% |
| ACT Composite 25th percentile score | - |
| ACT Composite 75th percentile score | - |
| In-State Tuition, Full-time Undergraduates | $17,500 |
| Out-of-state Tuition, Full-time Undergraduates | $17,500 |
| Books and Supplies | $1,000 |
| On-campus room and board | $12,350 |
| Off-campus room and board | $13,500 |
| Students Receiving Aid | 97% |
| Receiving Federal Grants | 44% , $4,810 on average |
| Receiving Institutional Aid | 79% , $8,034 on average |
| Receiving Student Loans | 56% , $5,836 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Associate | Bachelor | Master |
|---|---|---|---|
| Area Studies, Other | 0 | 1 | 0 |
| Ethnic, Cultural Minority, and Gender Studies, Other | 0 | 2 | 0 |
| Biological and Biomedical Sciences | Associate | Bachelor | Master |
| Biology/Biological Sciences, General | 0 | 14 | 0 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master |
| Accounting | 0 | 12 | 0 |
| Accounting and Related Services, Other | 0 | 0 | 10 |
| Business Administration and Management, General | 2 | 84 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 | 0 |
| Public Relations, Advertising, and Applied Communication, Other | 0 | 29 | 0 |
| Radio, Television, and Digital Communication, Other | 0 | 24 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master |
| Computer/Information Technology Services Administration andManagement, Other | 0 | 19 | 0 |
| Education | Associate | Bachelor | Master |
| Biology Teacher Education | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Elementary Education and Teaching | 0 | 21 | 0 |
| English/Language Arts Teacher Education | 0 | 1 | 0 |
| Mathematics Teacher Education | 0 | 1 | 0 |
| Physical Education Teaching and Coaching | 0 | 21 | 0 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master |
| English Language and Literature, General | 0 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master |
| Spanish Language and Literature | 0 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 1 | 0 |
| Health Professions and Related Clinical Sciences, Other | 0 | 11 | 0 |
| Medical Radiologic Technology/Science - Radiation Therapist | 0 | 6 | 0 |
| Nursing Education | 0 | 15 | 0 |
| Physician Assistant | 0 | 1 | 0 |
| History | Associate | Bachelor | Master |
| History, General | 0 | 7 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor | Master |
| Liberal Arts and Sciences/Liberal Studies | 8 | 43 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master |
| Mathematics, General | 0 | 6 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master |
| Philosophy | 0 | 3 | 0 |
| Religion/Religious Studies | 0 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master |
| Chemistry, General | 0 | 6 | 0 |
| Psychology | Associate | Bachelor | Master |
| Psychology, General | 0 | 36 | 0 |
| Security and Protective Services | Associate | Bachelor | Master |
| Criminal Justice/Safety Studies | 2 | 19 | 0 |
| Social Sciences | Associate | Bachelor | Master |
| Economics, General | 0 | 13 | 0 |
| Political Science and Government, General | 0 | 8 | 0 |
| Sociology | 0 | 9 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | - |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | - |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: