Please type at least the first 4 letters of the school name.
| 3690 East Ave | Tuition In/Out-State: | $26,260 / $26,260 | Total Fall Enrollment: | 4,020 |
|---|---|---|---|---|
| Rochester , NY 14618-3597 | Books and Supplies: | $900 | Applicants Admitted: | 66% |
| (585) 385-8000 | On-campus Room and Board: | $10,510 | Receiving Aid of Some Type: | 100% |
| http://www.sjfc.edu | Undergraduate Application Fee: | $30 | Receiving Institutional Aid: | 100% , $11,833 on average |
| Address | 3690 East Ave, Rochester, NY 14618-3597 |
| Phone Number | (585) 385-8000 |
| Web Address | http://www.sjfc.edu |
| Mission Statement | - |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Roman Catholic |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large suburb |
| Distance learning opportunities | Yes |
| Total enrollment | 4,020 |
| Enrolled full time | 3,320 |
| Enrolled part time | 700 |
| Men enrolled full time | 1,357 |
| Women enrolled full time | 1,963 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $30 |
| Applied | 3,460 |
| Admitted | 2,300 |
| Enrolled | 555 |
| Admitted % | 66% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 94% |
| SAT 1 Verbal 25th percentile score | 480 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 510 |
| SAT 1 Math 75th percentile score | 610 |
| Students submitting ACT | 48% |
| ACT Composite 25th percentile score | 22 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $25,790 |
| Out-of-state Tuition, Full-time Undergraduates | $25,790 |
| Books and Supplies | $900 |
| On-campus room and board | $10,510 |
| Off-campus room and board | $10,510 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 37% , $5,126 on average |
| Receiving Institutional Aid | 100% , $11,833 on average |
| Receiving Student Loans | 82% , $7,079 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor | Master | Doctorate |
|---|---|---|---|
| American/United States Studies/Civilization | 5 | 0 | 0 |
| Biological and Biomedical Sciences | Bachelor | Master | Doctorate |
| Biology/Biological Sciences, General | 41 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Bachelor | Master | Doctorate |
| Accounting | 33 | 0 | 0 |
| Business Administration and Management, General | 148 | 23 | 0 |
| Finance, General | 26 | 0 | 0 |
| Human Resources Development | 0 | 21 | 0 |
| Organizational Leadership | 0 | 0 | 21 |
| Communication, Journalism, and Related Programs | Bachelor | Master | Doctorate |
| Communication, General | 57 | 0 | 0 |
| Computer and Information Sciences and Support Services | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 8 | 0 | 0 |
| Information Technology | 6 | 0 | 0 |
| Education | Bachelor | Master | Doctorate |
| Biology Teacher Education | 2 | 0 | 0 |
| Chemistry Teacher Education | 1 | 0 | 0 |
| Educational Leadership and Administration, General | 0 | 18 | 0 |
| Elementary Education and Teaching | 70 | 2 | 0 |
| English/Language Arts Teacher Education | 10 | 0 | 0 |
| French Language Teacher Education | 2 | 0 | 0 |
| History Teacher Education | 16 | 0 | 0 |
| Mathematics Teacher Education | 7 | 0 | 0 |
| Reading Teacher Education | 0 | 52 | 0 |
| Secondary Education and Teaching | 0 | 2 | 0 |
| Spanish Language Teacher Education | 2 | 0 | 0 |
| Special Education and Teaching, General | 0 | 74 | 0 |
| Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | 12 | 0 |
| English Language and Literature/Letters | Bachelor | Master | Doctorate |
| English Language and Literature, General | 7 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 |
| Spanish Language and Literature | 2 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Bachelor | Master | Doctorate |
| Clinical Nurse Specialist | 0 | 0 | 0 |
| Family Practice Nurse/Nurse Practitioner | 0 | 16 | 0 |
| Mental Health Counseling/Counselor | 0 | 22 | 0 |
| Nursing Education | 0 | 0 | 0 |
| Nursing Practice | 0 | 0 | 9 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 98 | 0 | 0 |
| Pharmacy | 0 | 0 | 52 |
| History | Bachelor | Master | Doctorate |
| History, General | 14 | 0 | 0 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor | Master | Doctorate |
| Liberal Arts and Sciences/Liberal Studies | 14 | 0 | 0 |
| Mathematics and Statistics | Bachelor | Master | Doctorate |
| Mathematics, General | 5 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Bachelor | Master | Doctorate |
| Sport and Fitness Administration/Management | 31 | 0 | 0 |
| Philosophy and Religious Studies | Bachelor | Master | Doctorate |
| Philosophy | 0 | 0 | 0 |
| Religion/Religious Studies | 3 | 0 | 0 |
| Physical Sciences | Bachelor | Master | Doctorate |
| Chemistry, General | 11 | 0 | 0 |
| Physics, General | 2 | 0 | 0 |
| Psychology | Bachelor | Master | Doctorate |
| Psychology, General | 32 | 0 | 0 |
| Social Sciences | Bachelor | Master | Doctorate |
| Anthropology | 2 | 0 | 0 |
| Economics, General | 9 | 0 | 0 |
| International Relations and Affairs | 4 | 20 | 0 |
| Political Science and Government, General | 11 | 0 | 0 |
| Sociology | 27 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | December 1 |
| Fall application deadline | February 15 |
| SAT Reasoning / ACT scores due | June 1 |
| SAT Subject score report due | June 1 |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | within 3 week(s) of notification |
| Early decision deadline | December 1 |
| College will notify student of early decision by | December 15 |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | February 15 |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: