Please type at least the first 4 letters of the school name.
| 170 State Rte 90 | Tuition In/Out-State: | $33,410 / $33,410 | Total Fall Enrollment: | 559 |
|---|---|---|---|---|
| Aurora , NY 13026-0500 | Books and Supplies: | $800 | Applicants Admitted: | 79% |
| (315) 364-3266 | On-campus Room and Board: | $11,440 | Receiving Aid of Some Type: | 100% |
| http://www.wells.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 100% , $17,593 on average |
| Address | 170 State Rte 90, Aurora, NY 13026-0500 |
| Phone Number | (315) 364-3266 |
| Web Address | http://www.wells.edu |
| Mission Statement | The mission of Wells is to educate students to think critically, reason wisely, and act humanely as they cultivate meaningful lives. Through Wells's academic program, residential atmosphere, and community activities, students learn and practice the ideals of the liberal arts. The Wells experience prepares students to appreciate complexity and difference, to embrace new ways of knowing, to be creative, and to respond ethically to the interdependent worlds to which they belong. Committed to excellence in all areas of its reach, Wells College equips students for lifelong learning and for sharing the privileges of education with others. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Rural area, distant from an urban area |
| Distance learning opportunities | No |
| Total enrollment | 559 |
| Enrolled full time | 550 |
| Enrolled part time | 9 |
| Men enrolled full time | 158 |
| Women enrolled full time | 392 |
| American Indian/Alaskan Native | 1% |
| Asian/Pacific Islander | 2% |
| Black/Non-Hispanic | 6% |
| Hispanic | 4% |
| White/Non-Hispanic | 65% |
| Non-Resident Alien | 3% |
| Race/ethnicity unknown | 19% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 1,610 |
| Admitted | 1,264 |
| Enrolled | 137 |
| Admitted % | 79% |
| Admission test scores | Required |
| Secondary school GPA | Recommended |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Recommended |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 88% |
| SAT 1 Verbal 25th percentile score | 470 |
| SAT 1 Verbal 75th percentile score | 600 |
| SAT 1 Math 25th percentile score | 460 |
| SAT 1 Math 75th percentile score | 570 |
| Students submitting ACT | 25% |
| ACT Composite 25th percentile score | 20 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $31,910 |
| Out-of-state Tuition, Full-time Undergraduates | $31,910 |
| Books and Supplies | $800 |
| On-campus room and board | $11,440 |
| Off-campus room and board | - |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 55% , $5,579 on average |
| Receiving Institutional Aid | 100% , $17,593 on average |
| Receiving Student Loans | 85% , $7,795 on average |
Graduates in 2009/2010 academic year.
| Area, Ethnic, Cultural, and Gender Studies | Bachelor |
|---|---|
| American/United States Studies/Civilization | 1 |
| Women's Studies | 1 |
| Biological and Biomedical Sciences | Bachelor |
| Biochemistry | 6 |
| Biology/Biological Sciences, General | 8 |
| Business, Management, Marketing, and Related Support Services | Bachelor |
| Business Administration and Management, General | 5 |
| Computer and Information Sciences and Support Services | Bachelor |
| Computer Science | 4 |
| English Language and Literature/Letters | Bachelor |
| Creative Writing | 15 |
| English Language and Literature, General | 5 |
| Foreign languages, literatures, and Linguistics | Bachelor |
| French Language and Literature | 0 |
| German Language and Literature | 0 |
| Spanish Language and Literature | 1 |
| History | Bachelor |
| History, General | 15 |
| Mathematics and Statistics | Bachelor |
| Mathematics, General | 2 |
| Multi/Interdisciplinary Studies | Bachelor |
| Multi-/Interdisciplinary Studies, Other | 1 |
| Natural Resources and Conservation | Bachelor |
| Environmental Studies | 5 |
| Philosophy and Religious Studies | Bachelor |
| Philosophy and Religious Studies, Other | 3 |
| Physical Sciences | Bachelor |
| Chemistry, General | 2 |
| Physics, General | 2 |
| Psychology | Bachelor |
| Psychology, General | 22 |
| Public Administration and Social Service Professions | Bachelor |
| Public Administration | 3 |
| Social Sciences | Bachelor |
| Anthropology | 0 |
| Economics, General | 5 |
| International Relations and Affairs | 2 |
| Sociology | 3 |
| Visual and Performing Arts | Bachelor |
| Art History, Criticism and Conservation | 1 |
| Fine/Studio Arts, General | 2 |
| Visual and Performing Arts, Other | 6 |
| Regular application deadline | March 1 |
| Priority application deadline | December 15 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | March 1 |
| SAT Subject score report due | - |
| College will notify student by | April 1 |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | February 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | August 1 |
| Early decision deadline | December 15 |
| College will notify student of early decision by | January 15 |
| Early action deadline | December 15 |
| College will notify student of early action by | February 1 |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | March 1 |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: