Please type at least the first 4 letters of the school name.
| 500 W 185th St | Tuition In/Out-State: | $35,200 / $35,200 | Total Fall Enrollment: | 6,444 |
|---|---|---|---|---|
| New York , NY 10033-3299 | Books and Supplies: | $1,224 | Applicants Admitted: | 69% |
| (212) 960-5400 | On-campus Room and Board: | $10,650 | Receiving Aid of Some Type: | 81% |
| http://www.yu.edu | Undergraduate Application Fee: | $65 | Receiving Institutional Aid: | 80% , $24,035 on average |
| Address | 500 W 185th St, New York, NY 10033-3299 |
| Phone Number | (212) 960-5400 |
| Web Address | http://www.yu.edu |
| Mission Statement |
The University's guiding vision is the confidence that the best of the heritage of contemporary civilization—the liberal arts and sciences—is compatible with the ancient traditions of Jewish law and life. On the undergraduate level, this belief is embodied in the dual curriculum under which students pursue a full program of Jewish studies while taking college programs in the liberal arts and sciences and business and receiving specialized preparation for advanced work in a discipline or profession. On the graduate level, this special mission is embodied in emphasis on the moral dimensions of the search for knowledge and the ethical principles that govern professional practitioners. Yeshiva University also is committed to the love of learning for its own sake (known in Jewish tradition as Torah Lishmah) and to teaching and research that stress a striving for excellence. A third goal of the University is to serve the general and Jewish communities of the city, the nation, and the world by preparing well-trained professionals in many fields and providing pioneering resources for community service. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | None |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Large city |
| Distance learning opportunities | No |
| Total enrollment | 6,444 |
| Enrolled full time | 5,684 |
| Enrolled part time | 760 |
| Men enrolled full time | 2,738 |
| Women enrolled full time | 2,946 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 6% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $65 |
| Applied | 1,818 |
| Admitted | 1,261 |
| Enrolled | 855 |
| Admitted % | 69% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 76% |
| SAT 1 Verbal 25th percentile score | 550 |
| SAT 1 Verbal 75th percentile score | 680 |
| SAT 1 Math 25th percentile score | 540 |
| SAT 1 Math 75th percentile score | 680 |
| Students submitting ACT | 32% |
| ACT Composite 25th percentile score | 23 |
| ACT Composite 75th percentile score | 29 |
| In-State Tuition, Full-time Undergraduates | $34,200 |
| Out-of-state Tuition, Full-time Undergraduates | $34,200 |
| Books and Supplies | $1,224 |
| On-campus room and board | $10,650 |
| Off-campus room and board | - |
| Students Receiving Aid | 81% |
| Receiving Federal Grants | 27% , $4,139 on average |
| Receiving Institutional Aid | 80% , $24,035 on average |
| Receiving Student Loans | 41% , $6,806 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biochemistry | 0 | 3 | 5 | 3 |
| Biological and Biomedical Sciences, Other | 0 | 0 | 7 | 4 |
| Biology/Biological Sciences, General | 0 | 91 | 0 | 0 |
| Biometry/Biometrics | 0 | 0 | 2 | 0 |
| Cell/Cellular Biology and Histology | 0 | 0 | 7 | 11 |
| Genetics, General | 0 | 0 | 4 | 0 |
| Microbiology and Immunology | 0 | 0 | 8 | 14 |
| Molecular Biology | 0 | 2 | 0 | 0 |
| Molecular Genetics | 0 | 0 | 2 | 2 |
| Molecular Pharmacology | 0 | 0 | 1 | 4 |
| Pathology/Experimental Pathology | 0 | 0 | 7 | 4 |
| Structural Biology | 0 | 0 | 4 | 2 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 63 | 7 | 0 |
| Business Administration and Management, General | 0 | 29 | 0 | 0 |
| Finance, General | 0 | 35 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 6 | 0 | 0 |
| Management Information Systems, General | 0 | 3 | 0 | 0 |
| Marketing, Other | 0 | 3 | 0 | 0 |
| Marketing/Marketing Management, General | 0 | 29 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, General | 0 | 5 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Early Childhood Education and Teaching | 0 | 11 | 0 | 0 |
| Education, Other | 0 | 0 | 0 | 4 |
| Elementary Education and Teaching | 0 | 6 | 3 | 0 |
| Secondary Education and Teaching | 0 | 0 | 35 | 0 |
| Engineering | Associate | Bachelor | Master | Doctorate |
| Pre-Engineering | 0 | 2 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| Creative Writing | 0 | 3 | 0 | 0 |
| English Language and Literature, General | 0 | 7 | 0 | 0 |
| General Literature | 0 | 9 | 0 | 0 |
| Professional, Technical, Business, and Scientific Writing | 0 | 12 | 0 | 0 |
| Rhetoric and Composition | 0 | 1 | 0 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| Hebrew Language and Literature | 308 | 39 | 18 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 0 | 24 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 179 |
| Mental Health Counseling/Counselor | 0 | 0 | 2 | 0 |
| Public Health, General | 0 | 0 | 0 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 21 | 0 | 0 |
| History, Other | 0 | 0 | 14 | 0 |
| Legal Professions and Studies | Associate | Bachelor | Master | Doctorate |
| Intellectual Property Law | 0 | 0 | 33 | 0 |
| Law | 0 | 0 | 0 | 383 |
| Legal Professions and Studies, Other | 0 | 0 | 31 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 14 | 0 | 0 |
| Multi/Interdisciplinary Studies | Associate | Bachelor | Master | Doctorate |
| Multi-/Interdisciplinary Studies, Other | 0 | 32 | 0 | 0 |
| Neuroscience | 0 | 0 | 6 | 6 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Philosophy | 0 | 3 | 0 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 11 | 0 | 0 |
| Physics, General | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Clinical Psychology | 0 | 0 | 5 | 18 |
| Clinical, Counseling and Applied Psychology, Other | 0 | 0 | 21 | 14 |
| Developmental and Child Psychology | 0 | 0 | 0 | 4 |
| Psychology, General | 0 | 79 | 1 | 0 |
| School Psychology | 0 | 0 | 20 | 22 |
| Public Administration and Social Service Professions | Associate | Bachelor | Master | Doctorate |
| Social Work | 0 | 0 | 134 | 5 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Economics, General | 0 | 16 | 0 | 0 |
| Political Science and Government, General | 0 | 9 | 0 | 0 |
| Sociology | 0 | 18 | 0 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Music, General | 0 | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | February 1 |
| Fall application deadline | February 1 |
| SAT Reasoning / ACT scores due | February 1 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | June 1 |
| Financial aid priority deadline | April 15 |
| Financial aid deadline | May 1 |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | February 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | - |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | April 1 |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: