Please type at least the first 4 letters of the school name.
| Main St | Tuition In/Out-State: | $23,510 / $23,510 | Total Fall Enrollment: | 4,282 |
|---|---|---|---|---|
| Boiling Springs , NC 28017-0997 | Books and Supplies: | $1,250 | Applicants Admitted: | 59% |
| (704) 406-2361 | On-campus Room and Board: | $7,570 | Receiving Aid of Some Type: | 100% |
| http://www.gardner-webb.edu | Undergraduate Application Fee: | $40 | Receiving Institutional Aid: | 83% , $8,120 on average |
| Address | Main St, Boiling Springs, NC 28017-0997 |
| Phone Number | (704) 406-2361 |
| Web Address | http://www.gardner-webb.edu |
| Mission Statement | Gardner-Webb University, a private, Christian, Baptist-related university, provides outstanding undergraduate and graduate education that is strongly grounded in the liberal arts while offering opportunities to prepare for various professions. Fostering meaningful intellectual thought, critical analysis, and spiritual challenge within a diverse community of learning, Gardner-Webb is dedicated to higher education that integrates scholarship with Christian life. By embracing faith and intellectual freedom, balancing conviction with compassion, and inspiring a love of learning, service, and leadership, Gardner-Webb prepares its graduates to make significant contributions for God and humanity in an ever-changing global community. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Southern Baptist |
| Highest degree offered | Doctor's degree - research/scholarship and professional practice |
| Calendar | Semester |
| Setting | Rural area, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 4,282 |
| Enrolled full time | 2,589 |
| Enrolled part time | 1,693 |
| Men enrolled full time | 986 |
| Women enrolled full time | 1,603 |
| American Indian/Alaskan Native | 0% |
| Asian/Pacific Islander | 1% |
| Black/Non-Hispanic | 22% |
| Hispanic | 2% |
| White/Non-Hispanic | 70% |
| Non-Resident Alien | 0% |
| Race/ethnicity unknown | 5% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $40 |
| Applied | 4,544 |
| Admitted | 2,698 |
| Enrolled | 453 |
| Admitted % | 59% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Recommended |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Recommended |
| Formal demonstration of competencies | Recommended |
| Students submitting SAT | 100% |
| SAT 1 Verbal 25th percentile score | 450 |
| SAT 1 Verbal 75th percentile score | 580 |
| SAT 1 Math 25th percentile score | 430 |
| SAT 1 Math 75th percentile score | 545 |
| Students submitting ACT | 26% |
| ACT Composite 25th percentile score | 18 |
| ACT Composite 75th percentile score | 24 |
| In-State Tuition, Full-time Undergraduates | $23,120 |
| Out-of-state Tuition, Full-time Undergraduates | $23,120 |
| Books and Supplies | $1,250 |
| On-campus room and board | $7,570 |
| Off-campus room and board | $5,400 |
| Students Receiving Aid | 100% |
| Receiving Federal Grants | 49% , $4,705 on average |
| Receiving Institutional Aid | 83% , $8,120 on average |
| Receiving Student Loans | 75% , $6,015 on average |
Graduates in 2009/2010 academic year.
| Biological and Biomedical Sciences | Associate | Bachelor | Master | Doctorate |
|---|---|---|---|---|
| Biology/Biological Sciences, General | 0 | 14 | 0 | 0 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor | Master | Doctorate |
| Accounting | 0 | 76 | 35 | 0 |
| Business Administration and Management, General | 0 | 111 | 91 | 0 |
| Finance, General | 0 | 7 | 0 | 0 |
| International Business/Trade/Commerce | 0 | 3 | 3 | 0 |
| Management Information Systems, General | 0 | 1 | 0 | 0 |
| Marketing, Other | 0 | 8 | 0 | 0 |
| Communication, Journalism, and Related Programs | Associate | Bachelor | Master | Doctorate |
| Communication, General | 0 | 15 | 0 | 0 |
| Journalism | 0 | 2 | 0 | 0 |
| Computer and Information Sciences and Support Services | Associate | Bachelor | Master | Doctorate |
| Computer and Information Sciences, Other | 0 | 14 | 0 | 0 |
| Computer Science | 0 | 2 | 0 | 0 |
| Education | Associate | Bachelor | Master | Doctorate |
| Counselor Education/School Counseling and Guidance Services | 0 | 0 | 14 | 0 |
| Curriculum and Instruction | 0 | 0 | 0 | 5 |
| Educational Leadership and Administration, General | 0 | 0 | 97 | 12 |
| Elementary Education and Teaching | 0 | 24 | 16 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 0 | 2 | 0 |
| Music Teacher Education | 0 | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 3 | 0 | 0 |
| English Language and Literature/Letters | Associate | Bachelor | Master | Doctorate |
| English Language and Literature, General | 0 | 13 | 5 | 0 |
| Foreign languages, literatures, and Linguistics | Associate | Bachelor | Master | Doctorate |
| French Language and Literature | 0 | 0 | 0 | 0 |
| Sign Language Interpretation and Translation | 0 | 11 | 0 | 0 |
| Spanish Language and Literature | 0 | 3 | 0 | 0 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor | Master | Doctorate |
| Athletic Training/Trainer | 0 | 3 | 0 | 0 |
| Health/Health Care Administration/Management | 0 | 23 | 0 | 0 |
| Mental Health Counseling/Counselor | 0 | 0 | 14 | 0 |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 51 | 49 | 24 | 0 |
| History | Associate | Bachelor | Master | Doctorate |
| History, General | 0 | 2 | 0 | 0 |
| Mathematics and Statistics | Associate | Bachelor | Master | Doctorate |
| Mathematics, General | 0 | 10 | 0 | 0 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor | Master | Doctorate |
| Health and Physical Education, General | 0 | 5 | 0 | 0 |
| Health and Physical Education/Fitness, Other | 0 | 5 | 0 | 0 |
| Sport and Fitness Administration/Management | 0 | 10 | 0 | 0 |
| Sports Studies | 0 | 0 | 8 | 0 |
| Philosophy and Religious Studies | Associate | Bachelor | Master | Doctorate |
| Religion/Religious Studies | 0 | 19 | 1 | 0 |
| Physical Sciences | Associate | Bachelor | Master | Doctorate |
| Chemistry, General | 0 | 3 | 0 | 0 |
| Psychology | Associate | Bachelor | Master | Doctorate |
| Psychology, General | 0 | 21 | 0 | 0 |
| Social Sciences | Associate | Bachelor | Master | Doctorate |
| Political Science and Government, General | 0 | 2 | 0 | 0 |
| Social Sciences, General | 0 | 147 | 0 | 0 |
| Sociology | 0 | 9 | 0 | 0 |
| Theology and Religious Vocations | Associate | Bachelor | Master | Doctorate |
| Divinity/Ministry | 0 | 0 | 24 | 0 |
| Pastoral Studies/Counseling | 0 | 0 | 22 | 0 |
| Visual and Performing Arts | Associate | Bachelor | Master | Doctorate |
| Dramatic/Theatre Arts and Stagecraft, Other | 0 | 3 | 0 | 0 |
| Fine/Studio Arts, General | 0 | 3 | 0 | 0 |
| Music Management and Merchandising | 0 | 1 | 0 | 0 |
| Music Pedagogy | 0 | 5 | 0 | 0 |
| Music Performance, General | 0 | 1 | 0 | 0 |
| Music Theory and Composition | 0 | 0 | 0 | 0 |
| Music, General | 0 | 1 | 0 | 0 |
| Music, Other | 0 | 2 | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | - |
| SAT Reasoning / ACT scores due | August 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | - |
| Financial aid priority deadline | March 15 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: