Please type at least the first 4 letters of the school name.
| 634 Henderson St | Tuition In/Out-State: | $16,300 / $16,300 | Total Fall Enrollment: | 3,855 |
|---|---|---|---|---|
| Mount Olive , NC 28365-0919 | Books and Supplies: | $1,350 | Applicants Admitted: | 50% |
| (800) 653-0854 | On-campus Room and Board: | $6,500 | Receiving Aid of Some Type: | 84% |
| http://www.moc.edu | Undergraduate Application Fee: | - | Receiving Institutional Aid: | 20% , $5,469 on average |
| Address | 634 Henderson St, Mount Olive, NC 28365-0919 |
| Phone Number | (800) 653-0854 |
| Web Address | http://www.moc.edu |
| Mission Statement | Mount Olive College is a private institution rooted in the liberal arts traditions with locations in Mount Olive, Goldsboro, Jacksonville, New Bern, the Research Triangle Park, Washington and Wilmington, North Carolina. The College is helping to transform the lives of more than 700 traditional students and over 3800 working adults in a friendly, Christian environment. Transform your life at Mount Olive College! Small classes, caring faculty and staff, and affordability will help you reach goals you never thought possible. |
| Type of School | Four or more years, Private not-for-profit |
| Religious affiliation | Christian |
| Highest degree offered | Bachelor's |
| Calendar | Semester |
| Setting | Town, on fringe of an urban area |
| Distance learning opportunities | Yes |
| Total enrollment | 3,855 |
| Enrolled full time | 2,955 |
| Enrolled part time | 900 |
| Men enrolled full time | 930 |
| Women enrolled full time | 2,025 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | - |
| Race/ethnicity unknown | - |
| Admissions office phone number | (800) 653-0854 |
| Open admission policy | No |
| Undergraduate Application fee | - |
| Applied | 1,838 |
| Admitted | 916 |
| Enrolled | 336 |
| Admitted % | 50% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Neither required nor recommended |
| Secondary school record | Required |
| TOEFL | Neither required nor recommended |
| Completion of college preparatory program | Neither required nor recommended |
| Recommendations | Neither required nor recommended |
| Formal demonstration of competencies | Neither required nor recommended |
| Students submitting SAT | 72% |
| SAT 1 Verbal 25th percentile score | 410 |
| SAT 1 Verbal 75th percentile score | 490 |
| SAT 1 Math 25th percentile score | 420 |
| SAT 1 Math 75th percentile score | 520 |
| Students submitting ACT | 24% |
| ACT Composite 25th percentile score | 15 |
| ACT Composite 75th percentile score | 20 |
| In-State Tuition, Full-time Undergraduates | $16,300 |
| Out-of-state Tuition, Full-time Undergraduates | $16,300 |
| Books and Supplies | $1,350 |
| On-campus room and board | $6,500 |
| Off-campus room and board | - |
| Students Receiving Aid | 84% |
| Receiving Federal Grants | 46% , $3,327 on average |
| Receiving Institutional Aid | 20% , $5,469 on average |
| Receiving Student Loans | 71% , $7,565 on average |
Graduates in 2009/2010 academic year.
| Agriculture, Agriculture Operations, and Related Sciences | Associate | Bachelor |
|---|---|---|
| Agribusiness/Agricultural Business Operations | 0 | 4 |
| Biological and Biomedical Sciences | Associate | Bachelor |
| Biology/Biological Sciences, General | 0 | 9 |
| Business, Management, Marketing, and Related Support Services | Associate | Bachelor |
| Accounting and Business/Management | 0 | 12 |
| Business Administration and Management, General | 0 | 224 |
| Human Resources Management/Personnel Administration, General | 0 | 9 |
| Management Information Systems, General | 0 | 9 |
| Communication, Journalism, and Related Programs | Associate | Bachelor |
| Communication Studies/Speech Communication and Rhetoric | 0 | 3 |
| Computer and Information Sciences and Support Services | Associate | Bachelor |
| Information Science/Studies | 0 | 3 |
| Education | Associate | Bachelor |
| Early Childhood Education and Teaching | 0 | 117 |
| Education, General | 2 | 0 |
| Junior High/Intermediate/Middle School Education and Teaching | 0 | 1 |
| Secondary Education and Teaching | 0 | 2 |
| English Language and Literature/Letters | Associate | Bachelor |
| English Language and Literature, General | 0 | 1 |
| Professional, Technical, Business, and Scientific Writing | 0 | 1 |
| Health Professions and Related Clinical Sciences | Associate | Bachelor |
| Health Services/Allied Health/Health Sciences, General | 64 | 0 |
| Health/Health Care Administration/Management | 0 | 130 |
| History | Associate | Bachelor |
| History, General | 0 | 13 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | Bachelor |
| Liberal Arts and Sciences/Liberal Studies | 147 | 0 |
| Mathematics and Statistics | Associate | Bachelor |
| Mathematics, General | 0 | 2 |
| Natural Resources and Conservation | Associate | Bachelor |
| Environmental Science | 0 | 1 |
| Parks, Recreation, Leisure, and Fitness Studies | Associate | Bachelor |
| Health and Physical Education, General | 0 | 1 |
| Kinesiology and Exercise Science | 0 | 4 |
| Parks, Recreation and Leisure Studies | 0 | 9 |
| Sport and Fitness Administration/Management | 0 | 8 |
| Philosophy and Religious Studies | Associate | Bachelor |
| Religion/Religious Studies | 0 | 16 |
| Physical Sciences | Associate | Bachelor |
| Chemistry, General | - | - |
| Psychology | Associate | Bachelor |
| Applied Psychology | 0 | 1 |
| Clinical Psychology | 0 | 8 |
| Developmental and Child Psychology | 0 | 2 |
| Psychology, General | 0 | 9 |
| Security and Protective Services | Associate | Bachelor |
| Criminal Justice/Safety Studies | 0 | 86 |
| Social Sciences | Associate | Bachelor |
| Sociology | 0 | 3 |
| Visual and Performing Arts | Associate | Bachelor |
| Visual and Performing Arts, General | 0 | 14 |
| Regular application deadline | No closing date |
| Priority application deadline | - |
| Fall application deadline | August 15 |
| SAT Reasoning / ACT scores due | May 15 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | No set date |
| Deadline for housing deposit | March 15 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | - |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: