Please type at least the first 4 letters of the school name.
| 1533 South Main St. | Tuition In/Out-State: | $6,908 / $19,857 | Total Fall Enrollment: | 872 |
|---|---|---|---|---|
| Winston-Salem , NC 27117-2189 | Books and Supplies: | $1,120 | Applicants Admitted: | 41% |
| (336) 770-3399 | On-campus Room and Board: | $7,922 | Receiving Aid of Some Type: | 78% |
| http://www.uncsa.edu/ | Undergraduate Application Fee: | $60 | Receiving Institutional Aid: | 68% , $4,729 on average |
| Address | 1533 South Main St., Winston-Salem, NC 27117-2189 |
| Phone Number | (336) 770-3399 |
| Web Address | http://www.uncsa.edu/ |
| Mission Statement | - |
| Type of School | Four or more years, Public |
| Religious affiliation | None |
| Highest degree offered | Master's |
| Calendar | Semester |
| Setting | Mid-size city |
| Distance learning opportunities | No |
| Total enrollment | 872 |
| Enrolled full time | 851 |
| Enrolled part time | 21 |
| Men enrolled full time | 498 |
| Women enrolled full time | 353 |
| American Indian/Alaskan Native | - |
| Asian/Pacific Islander | - |
| Black/Non-Hispanic | - |
| Hispanic | - |
| White/Non-Hispanic | - |
| Non-Resident Alien | 1% |
| Race/ethnicity unknown | 4% |
| Admissions office phone number | - |
| Open admission policy | No |
| Undergraduate Application fee | $60 |
| Applied | 674 |
| Admitted | 277 |
| Enrolled | 157 |
| Admitted % | 41% |
| Admission test scores | Required |
| Secondary school GPA | Required |
| Secondary school rank | Recommended |
| Secondary school record | Required |
| TOEFL | Required |
| Completion of college preparatory program | Recommended |
| Recommendations | Required |
| Formal demonstration of competencies | Required |
| Students submitting SAT | 73% |
| SAT 1 Verbal 25th percentile score | 510 |
| SAT 1 Verbal 75th percentile score | 630 |
| SAT 1 Math 25th percentile score | 480 |
| SAT 1 Math 75th percentile score | 600 |
| Students submitting ACT | 32% |
| ACT Composite 25th percentile score | 19 |
| ACT Composite 75th percentile score | 27 |
| In-State Tuition, Full-time Undergraduates | $4,716 |
| Out-of-state Tuition, Full-time Undergraduates | $17,665 |
| Books and Supplies | $1,120 |
| On-campus room and board | $7,922 |
| Off-campus room and board | $7,922 |
| Students Receiving Aid | 78% |
| Receiving Federal Grants | 29% , $4,917 on average |
| Receiving Institutional Aid | 68% , $4,729 on average |
| Receiving Student Loans | 61% , $7,492 on average |
Graduates in 2009/2010 academic year.
| Visual and Performing Arts | Bachelor | Master |
|---|---|---|
| Cinematography and Film/Video Production | 52 | 0 |
| Dance, General | 10 | 0 |
| Drama and Dramatics/Theatre Arts, General | 19 | 0 |
| Film/Video and Photographic Arts, Other | 0 | 3 |
| Music Performance, General | 20 | 21 |
| Technical Theatre/Theatre Design and Technology | 40 | 21 |
| Visual and Performing Arts, General | 0 | 0 |
| Regular application deadline | No closing date |
| Priority application deadline | March 1 |
| Fall application deadline | March 1 |
| SAT Reasoning / ACT scores due | July 31 |
| SAT Subject score report due | - |
| College will notify student by | - |
| Student must reply to acceptance by | May 1 |
| Deadline for housing deposit | May 1 |
| Financial aid priority deadline | March 1 |
| Financial aid deadline | - |
| College will notify student of financial aid decisions on or about | - |
| Student must reply to financial aid decision by | - |
| Early decision deadline | - |
| College will notify student of early decision by | - |
| Early action deadline | - |
| College will notify student of early action by | - |
| Transfer priority application deadline | March 1 |
| Transfer priority financial aid deadline | - |
| Transfer application closing date | Rolling admission |
| Transfer deadline for filing financial aid forms | - |
| College will notify student of transfer decision by | - |
* default=enabled
back to college profile admin pageCreate a FREE student profile that lets you:
And much more!
Start Your Free ProfileMore help finding money for college: